| School | Anatomy & Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Engineering CAD | Entomology | Experimental Design | Forensics | Helicopter | Hovercraft | Machines | Materials Science | Remote Sensing | Robot Tour | Rocks and Minerals | Water Quality | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4C | Libertyville High School A | 8 | 3 | 2 | 5 | 2 | 2 | 2 | 10 | 2 | 2 | 3 | 6 | 2 | 6 | 6 | 12 | 2 | 1 | 1 | 2 | 5 | 1 | 3 | 88 | 1 |
| 13C | Beacon Sea Otters V | 22 | 15 | 6 | 1 | 5 | 5 | 1 | 9 | 9 | 12 | 2 | 9 | 15 | 3 | 7 | 1 | 26 | 5 | 8 | 11 | 1 | 5 | 5 | 183 | 2 |
| 11C | Lake Forest Academy Black | 12 | 7 | 1 | 6 | 11 | 6 | 4 | 1 | 3 | 5 | 26 | 7 | 7 | 5 | 3 | 4 | 26 | 11 | 12 | 4 | 14 | 8 | 1 | 184 | 3 |
| 12C | Lake Forest Academy Orange | 2 | 13 | 10 | 2 | 3 | 16 | 10 | 3 | 20 | 20 | 1 | 19 | 5 | 9 | 4 | 8 | 1 | 3 | 4 | 12 | 9 | 2 | 11 | 187 | 4 |
| 21C | Warren Township Blue | 1 | 2 | 7 | 8 | 6 | 14 | 7 | 22 | 6 | 13 | 26 | 17 | 8 | 17 | 10 | 6 | 26 | 9 | 9 | 6 | 2 | 4 | 10 | 236 | 5 |
| 7C | Conant Navy | 9 | 1 | 26 | 26 | 4 | 3 | 6 | 7 | 19 | 10 | 26 | 4 | 11 | 12 | 2 | 26 | 26 | 6 | 2 | 14 | 7 | 12 | 2 | 261 | 6 |
| 24C | Northside College Prep Varsity | 4 | 19 | 5 | 26 | 17 | 7 | 3 | 4 | 11 | 9 | 5 | 1 | 13 | 11 | 18 | 26 | 26 | 12 | 10 | 3 | 6 | 9 | 17 | 262 | 7 |
| 17C | Niles North A | 3 | 14 | 11 | 26 | 20 | 26 | 8 | 5 | 5 | 1 | 26 | 2 | 1 | 7 | 17 | 26 | 4 | 4 | 16 | 26 | 3 | 15 | 7 | 273 | 8 |
| 5C | Libertyville High School B | 7 | 11 | 26 | 4 | 1 | 11 | 12 | 14 | 12 | 11 | 26 | 14 | 4 | 13 | 9 | 9 | 26 | 15 | 5 | 9 | 26 | 13 | 4 | 282 | 9 |
| 9C | Dundee-Crown A | 11 | 9 | 8 | 9 | 16 | 17 | 17 | 21 | 13 | 3 | 6 | 12 | 3 | 22 | 13 | 26 | 3 | 14 | 15 | 16 | 8 | 7 | 14 | 283 | 10 |
| 22C | Warren Township Gold | 13 | 4 | 9 | 3 | 12 | 26 | 20 | 2 | 4 | 6 | 26 | 11 | 14 | 1 | 22 | 7 | 26 | 7 | 11 | 7 | 26 | 14 | 16 | 287 | 11 |
| 14C | Beacon River Otters JV | 15 | 6 | 4 | 10 | 15 | 13 | 15 | 16 | 15 | 4 | 4 | 10 | 6 | 16 | 16 | 26 | 26 | 26 | 13 | 15 | 12 | 18 | 15 | 316 | 12 |
| 19C | Plainfield East A | 18 | 12 | 26 | 27 | 9 | 8 | 26 | 15 | 1 | 19 | 26 | 26 | 26 | 4 | 11 | 26 | 5 | 10 | 7 | 1 | 10 | 11 | 26 | 350 | 13 |
| 1C | Niles West Red | 21 | 16 | 12 | 11 | 19 | 18 | 13 | 17 | 18 | 26 | 26 | 16 | 26 | 14 | 1 | 11 | 26 | 2 | 6 | 13 | 15 | 17 | 12 | 356 | 14 |
| 8C | Conant Scarlett | 16 | 20 | 26 | 26 | 10 | 1 | 14 | 12 | 17 | 15 | 26 | 18 | 9 | 10 | 8 | 26 | 26 | 26 | 3 | 8 | 26 | 16 | 8 | 367 | 15 |
| 15C | Loyola Academy Maroon | 26 | 8 | 26 | 7 | 21 | 10 | 9 | 23 | 22 | 17 | 26 | 5 | 12 | 2 | 5 | 3 | 26 | 26 | 26 | 18 | 11 | 21 | 18 | 368 | 16 |
| 6C | Libertyville High School C | 6 | 21 | 26 | 27 | 22 | 4 | 21 | 8 | 16 | 26 | 26 | 15 | 26 | 19 | 15 | 10 | 26 | 8 | 26 | 17 | 26 | 6 | 6 | 403 | 17 |
| 10C | Dundee-Crown B | 17 | 5 | 26 | 26 | 26 | 26 | 5 | 18 | 23 | 16 | 26 | 8 | 10 | 18 | 12 | 5 | 26 | 26 | 26 | 26 | 4 | 20 | 13 | 408 | 18 |
| 25C | Northside College Prep JV | 20 | 26 | 26 | 27 | 8 | 12 | 16 | 19 | 14 | 7 | 26 | 3 | 16 | 15 | 20 | 26 | 26 | 13 | 14 | 10 | 26 | 19 | 26 | 415 | 19 |
| 18C | Niles North B | 19 | 10 | 3 | 26 | 18 | 26 | 11 | 6 | 21 | 26 | 26 | 26 | 26 | 21 | 14 | 2 | 26 | 26 | 26 | 26 | 13 | 3 | 26 | 427 | 20 |
| 20C | Plainfield East B | 26 | 26 | 26 | 26 | 7 | 26 | 26 | 11 | 7 | 26 | 26 | 26 | 26 | 8 | 21 | 26 | 26 | 26 | 26 | 5 | 26 | 10 | 9 | 468 | 21 |
| 2C | Niles West Black | 10 | 17 | 26 | 26 | 13 | 9 | 26 | 20 | 8 | 18 | 26 | 13 | 26 | 26 | 19 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 491 | 22 |
| 23C | Niles North C | 5 | 26 | 26 | 26 | 26 | 26 | 19 | 13 | 10 | 14 | 26 | 26 | 26 | 20 | 23 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 520 | 23 |
| 3C | Niles West White | 14 | 22 | 26 | 26 | 14 | 26 | 26 | 26 | 26 | 8 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 552 | 24 |
| 16C | Loyola Academy Gold | 26 | 18 | 26 | 26 | 26 | 15 | 18 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 571 | 25 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.