School | Air Trajectory | Anatomy & Physiology | Astronomy | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | Parasitology Trial | Machine Learning Trial | Materials Science Trial | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C06 | Belvidere North Red (A) (A) | 8 | 1 | 2 | 5 | 2 | 2 | 1 | 5 | 1 | 2 | 10 | 6 | 11 | 1 | 2 | 1 | 3 | 7 | 3 | 3 | 3 | 8 | 15 | 19 | 1 | 19 | 102 | 1 |
C12 | JASO (A) (A) | 6 | 3 | 3 | 9 | 1 | 4 | 12 | 1 | 3 | 5 | 1 | 20 | 2 | 2 | 1 | 3 | 5 | 1 | 4 | 2 | 4 | 6 | 9 | 1 | 2 | 1 | 107 | 2 |
C15 | Lake Forest Academy Orange (A) (A) | 3 | 8 | 4 | 6 | 6 | 5 | 7 | 2 | 8 | 8 | 3 | 3 | 6 | 10 | 5 | 11 | 7 | 3 | 6 | 8 | 1 | 5 | 10 | 19 | 19 | 19 | 135 | 3 |
C39 | Whiting Green (A) (A) | 1 | 15 | 9 | 8 | 9 | 1 | 10 | 3 | 2 | 12 | 15 | 2 | 4 | 3 | 3 | 2 | 10 | 9 | 2 | 6 | 8 | 9 | 3 | 19 | 19 | 19 | 146 | 4 |
C16 | Lake Forest Academy Black (A) (A) | 19 | 13 | 1 | 3 | 8 | 3 | 3 | 8 | 4 | 11 | 6 | 5 | 3 | 15 | 9 | 8 | 1 | 4 | 5 | 1 | 11 | 1 | 16 | 19 | 19 | 19 | 158 | 5 |
C04 | Beacon V (A) (A) | 19 | 7 | 5 | 1 | 5 | 9 | 8 | 9 | 9 | 10 | 2 | 4 | 1 | 8 | 11 | 7 | 11 | 10 | 11 | 7 | 2 | 2 | 4 | 19 | 19 | 19 | 162 | 6 |
C25 | MHS (A) (A) | 2 | 2 | 10 | 14 | 4 | 6 | 5 | 12 | 10 | 3 | 9 | 7 | 12 | 14 | 7 | 6 | 6 | 11 | 19 | 5 | 9 | 4 | 8 | 19 | 19 | 19 | 185 | 7 |
C26 | MHS JV (A) (A) | 4 | 10 | 8 | 11 | 3 | 7 | 6 | 10 | 13 | 7 | 13 | 9 | 16 | 6 | 10 | 12 | 12 | 6 | 10 | 4 | 5 | 14 | 2 | 19 | 19 | 19 | 198 | 8 |
C05 | Belvidere North Blue (A) (A) | 7 | 12 | 12 | 4 | 7 | 19 | 11 | 6 | 5 | 4 | 4 | 19 | 8 | 12 | 8 | 5 | 4 | 2 | 19 | 19 | 6 | 3 | 13 | 2 | 19 | 2 | 209 | 9 |
C17 | Lisle High School (A) (A) | 19 | 11 | 11 | 10 | 10 | 8 | 14 | 7 | 6 | 14 | 11 | 8 | 10 | 4 | 6 | 4 | 8 | 12 | 12 | 13 | 10 | 11 | 7 | 19 | 19 | 19 | 226 | 10 |
C03 | Beacon JV (A) (A) | 20 | 6 | 13 | 16 | 12 | 19 | 13 | 11 | 11 | 9 | 5 | 1 | 9 | 9 | 4 | 9 | 13 | 8 | 8 | 10 | 13 | 10 | 11 | 19 | 19 | 19 | 240 | 11 |
C40 | Whiting White (A) (A) | 5 | 16 | 7 | 15 | 11 | 10 | 9 | 13 | 12 | 13 | 12 | 10 | 15 | 13 | 12 | 10 | 2 | 19 | 9 | 11 | 7 | 12 | 12 | 19 | 19 | 19 | 255 | 12 |
C09 | GBS Blue (A) (A) | 19 | 4 | 6 | 13 | 19 | 19 | 19 | 19 | 14 | 6 | 14 | 19 | 7 | 11 | 13 | 19 | 19 | 5 | 1 | 9 | 19 | 19 | 14 | 19 | 19 | 19 | 307 | 13 |
C34 | UHigh ISU - Lab (A) (A) | 19 | 5 | 19 | 12 | 19 | 19 | 2 | 4 | 19 | 1 | 19 | 19 | 5 | 5 | 14 | 19 | 9 | 19 | 19 | 19 | 19 | 19 | 6 | 19 | 19 | 19 | 310 | 14 |
C21 | Maine South (A) (A) | 10 | 9 | 19 | 7 | 19 | 19 | 4 | 19 | 19 | 19 | 8 | 19 | 13 | 19 | 19 | 19 | 14 | 19 | 19 | 12 | 20 | 7 | 1 | 19 | 19 | 19 | 333 | 15 |
C18 | Lisle High School JV (A) (A) | 11 | 14 | 14 | 2 | 19 | 19 | 19 | 19 | 19 | 19 | 7 | 19 | 14 | 19 | 19 | 19 | 19 | 19 | 7 | 19 | 19 | 13 | 5 | 19 | 19 | 19 | 353 | 16 |
C22 | MWHS (A) (A) | 9 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 7 | 19 | 19 | 19 | 19 | 7 | 19 | 19 | 19 | 19 | 19 | 19 | 12 | 19 | 19 | 19 | 19 | 19 | 396 | 17 |
C10 | GBS Gold (A) (A) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 437 | 18 |
C24 | MUHS Polka Dot (AA) (AA) | 8 | 3 | 1 | 15 | 6 | 3 | 1 | 8 | 7 | 3 | 2 | 4 | 1 | 10 | 1 | 5 | 3 | 2 | 1 | 2 | 2 | 1 | 15 | 1 | 5 | 2 | 104 | 1 |
C37 | West Ham United (AA) (AA) | 1 | 6 | 4 | 4 | 8 | 5 | 5 | 2 | 9 | 6 | 4 | 7 | 3 | 3 | 2 | 7 | 1 | 14 | 2 | 1 | 1 | 9 | 14 | 20 | 20 | 20 | 118 | 2 |
C01 | Adlai E. Stevenson Green (AA) (AA) | 13 | 1 | 7 | 6 | 1 | 6 | 3 | 6 | 2 | 7 | 6 | 12 | 2 | 2 | 8 | 9 | 7 | 5 | 4 | 11 | 4 | 10 | 4 | 20 | 20 | 20 | 136 | 3 |
C02 | Adlai E. Stevenson Gold (AA) (AA) | 4 | 5 | 12 | 2 | 3 | 14 | 9 | 5 | 6 | 4 | 10 | 5 | 6 | 12 | 5 | 6 | 5 | 1 | 8 | 6 | 6 | 8 | 2 | 20 | 20 | 20 | 144 | 4 |
C07 | Clark Nihilus (AA) (AA) | 3 | 4 | 10 | 11 | 9 | 13 | 7 | 10 | 5 | 1 | 3 | 3 | 10 | 11 | 10 | 14 | 4 | 3 | 3 | 9 | 14 | 2 | 10 | 20 | 20 | 20 | 169 | 5 |
C13 | Lake Central North (AA) (AA) | 6 | 10 | 5 | 7 | 7 | 1 | 17 | 7 | 8 | 15 | 9 | 11 | 12 | 9 | 3 | 3 | 11 | 10 | 12 | 7 | 5 | 4 | 3 | 5 | 2 | 20 | 182 | 6 |
C29 | New Trier Pickleball (AA) (AA) | 5 | 2 | 9 | 10 | 12 | 8 | 14 | 9 | 10 | 16 | 1 | 2 | 9 | 1 | 9 | 4 | 12 | 11 | 5 | 5 | 11 | 18 | 1 | 20 | 20 | 20 | 184 | 7 |
C41 | UHigh - California (AA) (AA) | 20 | 8 | 3 | 5 | 10 | 12 | 4 | 4 | 4 | 9 | 8 | 6 | 7 | 5 | 4 | 1 | 16 | 6 | 13 | 15 | 8 | 13 | 9 | 20 | 20 | 1 | 190 | 8 |
C27 | Munster Red (AA) (AA) | 14 | 17 | 2 | 1 | 14 | 7 | 15 | 13 | 12 | 8 | 5 | 10 | 5 | 8 | 12 | 10 | 2 | 4 | 6 | 4 | 7 | 3 | 12 | 20 | 20 | 20 | 191 | 9 |
C28 | New Trier Chessboxing (AA) (AA) | 2 | 9 | 6 | 8 | 2 | 9 | 2 | 1 | 11 | 5 | 14 | 18 | 8 | 15 | 6 | 2 | 9 | 17 | 10 | 18 | 3 | 11 | 16 | 20 | 20 | 20 | 202 | 10 |
C36 | UChicago Lab Varsity (AA) (AA) | 12 | 16 | 8 | 3 | 4 | 2 | 6 | 14 | 15 | 11 | 11 | 8 | 4 | 7 | 7 | 11 | 8 | 16 | 15 | 3 | 12 | 12 | 5 | 2 | 20 | 3 | 210 | 11 |
C33 | NNHS (AA) (AA) | 16 | 13 | 13 | 13 | 16 | 4 | 8 | 3 | 3 | 18 | 15 | 16 | 18 | 13 | 11 | 8 | 6 | 15 | 11 | 12 | 20 | 14 | 6 | 20 | 20 | 20 | 272 | 12 |
C08 | Clark Kenobi (AA) (AA) | 15 | 11 | 17 | 18 | 11 | 10 | 11 | 11 | 13 | 10 | 13 | 13 | 14 | 17 | 15 | 17 | 17 | 9 | 9 | 10 | 10 | 17 | 11 | 20 | 20 | 20 | 299 | 13 |
C11 | IMSA Blue (AA) (AA) | 18 | 12 | 18 | 12 | 13 | 16 | 10 | 15 | 1 | 12 | 18 | 14 | 16 | 4 | 16 | 13 | 13 | 12 | 16 | 16 | 15 | 6 | 19 | 20 | 20 | 20 | 305 | 14 |
C23 | MUHS Paisley (AA) (AA) | 10 | 18 | 14 | 9 | 5 | 11 | 13 | 19 | 19 | 14 | 7 | 9 | 17 | 16 | 18 | 19 | 18 | 7 | 14 | 13 | 20 | 5 | 17 | 6 | 4 | 4 | 312 | 15 |
C35 | UChicago Lab JV (AA) (AA) | 11 | 14 | 11 | 19 | 15 | 18 | 16 | 16 | 14 | 2 | 16 | 21 | 11 | 14 | 14 | 16 | 14 | 19 | 18 | 14 | 13 | 15 | 7 | 3 | 20 | 20 | 328 | 16 |
C14 | Lake Central West (AA) (AA) | 9 | 7 | 16 | 17 | 18 | 17 | 12 | 12 | 16 | 19 | 17 | 17 | 19 | 18 | 13 | 12 | 10 | 13 | 17 | 8 | 20 | 7 | 18 | 7 | 3 | 6 | 332 | 17 |
C38 | West Side Story (AA) (AA) | 7 | 19 | 15 | 14 | 17 | 20 | 18 | 17 | 18 | 13 | 19 | 1 | 13 | 6 | 17 | 18 | 19 | 8 | 19 | 20 | 20 | 16 | 8 | 4 | 1 | 5 | 342 | 18 |
C32 | NNHS JV (AA) (AA) | 17 | 15 | 19 | 16 | 19 | 15 | 19 | 18 | 17 | 17 | 12 | 15 | 15 | 19 | 19 | 15 | 15 | 18 | 7 | 17 | 9 | 19 | 13 | 20 | 20 | 20 | 365 | 19 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.