| School | Anatomy & Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Engineering CAD | Entomology | Experimental Design | Forensics | Helicopter | Hovercraft | Machines | Materials Science | Remote Sensing | Robot Tour | Rocks and Minerals | Water Quality | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Neuqua Valley Gold (JV) | 3 | 5 | 7 | 6 | 4 | 2 | 2 | 14 | 8 | 1 | 5 | 6 | 1 | 3 | 4 | 11 | 5 | 1 | 1 | 6 | 2 | 1 | 6 | 104 | 1 |
| 34 | Naperville North Blue (JV) | 8 | 10 | 1 | 1 | 9 | 3 | 1 | 8 | 4 | 6 | 3 | 11 | 7 | 4 | 2 | 10 | 1 | 3 | 4 | 14 | 4 | 7 | 14 | 135 | 2 |
| 22 | Hinsdale Central JV (JV) | 5 | 3 | 3 | 8 | 10 | 13 | 7 | 13 | 2 | 8 | 4 | 2 | 16 | 11 | 6 | 9 | 24 | 6 | 7 | 12 | 1 | 13 | 4 | 187 | 3 |
| 28 | Hinsdale South Black (JV) | 1 | 12 | 16 | 3 | 5 | 8 | 3 | 9 | 6 | 12 | 24 | 1 | 14 | 1 | 1 | 4 | 3 | 4 | 8 | 5 | 24 | 24 | 3 | 191 | 4 |
| 9 | Metea Valley Black (JV) | 10 | 7 | 13 | 12 | 3 | 1 | 13 | 1 | 3 | 9 | 7 | 8 | 13 | 6 | 12 | 2 | 24 | 2 | 9 | 4 | 7 | 19 | 9 | 194 | 5 |
| 4 | Waubonsie Valley Green (JV) | 4 | 1 | 2 | 13 | 1 | 6 | 12 | 5 | 5 | 11 | 2 | 7 | 5 | 8 | 5 | 24 | 24 | 9 | 12 | 11 | 23 | 6 | 1 | 197 | 6 |
| 11 | Lane Tech Myrtle Turtles (JV) | 18 | 8 | 6 | 5 | 6 | 7 | 4 | 3 | 10 | 3 | 24 | 24 | 2 | 5 | 9 | 3 | 24 | 7 | 5 | 8 | 6 | 9 | 8 | 204 | 7 |
| 7 | Naperville Central White (JV) | 9 | 13 | 4 | 15 | 7 | 17 | 8 | 2 | 12 | 13 | 8 | 24 | 10 | 7 | 8 | 24 | 4 | 10 | 2 | 7 | 24 | 4 | 13 | 245 | 8 |
| 29 | Hinsdale South Hornet (JV) | 21 | 2 | 18 | 4 | 8 | 4 | 10 | 6 | 11 | 7 | 24 | 5 | 4 | 2 | 7 | 1 | 24 | 14 | 10 | 10 | 24 | 20 | 12 | 248 | 9 |
| 5 | Waubonsie Valley Gold (JV) | 2 | 15 | 5 | 14 | 15 | 20 | 5 | 7 | 9 | 2 | 6 | 24 | 8 | 12 | 14 | 12 | 24 | 8 | 3 | 15 | 24 | 3 | 5 | 252 | 10 |
| 17 | Crystal Lake Central Orange (JV) | 11 | 14 | 12 | 24 | 12 | 11 | 6 | 16 | 18 | 14 | 24 | 3 | 24 | 17 | 10 | 6 | 2 | 12 | 6 | 2 | 23 | 12 | 15 | 294 | 11 |
| 12 | Lane Tech Green Goslings (JV) | 6 | 4 | 24 | 24 | 11 | 10 | 11 | 11 | 1 | 5 | 24 | 24 | 3 | 15 | 3 | 24 | 24 | 24 | 11 | 3 | 24 | 11 | 7 | 304 | 12 |
| 36 | Warren Township Gold (JV) | 12 | 17 | 17 | 10 | 14 | 21 | 17 | 4 | 7 | 10 | 24 | 9 | 17 | 13 | 15 | 5 | 24 | 5 | 14 | 9 | 23 | 2 | 19 | 308 | 13 |
| 25 | Libertyville Black (JV) | 13 | 24 | 14 | 9 | 2 | 5 | 9 | 15 | 13 | 4 | 24 | 24 | 9 | 20 | 18 | 24 | 24 | 24 | 24 | 1 | 24 | 10 | 11 | 345 | 14 |
| 38 | Elgin JV (JV) | 19 | 20 | 11 | 11 | 13 | 15 | 21 | 20 | 14 | 17 | 24 | 12 | 15 | 16 | 16 | 8 | 24 | 13 | 13 | 16 | 24 | 14 | 18 | 374 | 15 |
| 15 | Dundee Crown Red (JV) | 20 | 16 | 10 | 7 | 24 | 19 | 14 | 21 | 24 | 24 | 1 | 24 | 24 | 9 | 13 | 7 | 24 | 24 | 16 | 24 | 3 | 18 | 24 | 390 | 16 |
| 39 | Elgin JV2 (JV) | 16 | 19 | 9 | 2 | 16 | 14 | 19 | 19 | 17 | 16 | 24 | 24 | 18 | 18 | 17 | 24 | 24 | 15 | 15 | 17 | 24 | 16 | 10 | 393 | 17 |
| 26 | Libertyville White (JV) | 7 | 11 | 24 | 24 | 24 | 9 | 18 | 10 | 24 | 24 | 24 | 10 | 6 | 21 | 11 | 24 | 24 | 24 | 24 | 18 | 24 | 8 | 2 | 395 | 18 |
| 18 | Crystal Lake Central Black (JV) | 14 | 24 | 15 | 24 | 24 | 18 | 15 | 18 | 20 | 24 | 24 | 4 | 24 | 14 | 24 | 24 | 24 | 11 | 24 | 13 | 5 | 24 | 24 | 435 | 19 |
| 41 | Grayslake Central JV (JV) | 24 | 18 | 8 | 24 | 24 | 16 | 16 | 17 | 19 | 24 | 24 | 24 | 12 | 10 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 15 | 16 | 459 | 20 |
| 23 | Hinsdale Central Freshman (JV) | 17 | 9 | 24 | 24 | 24 | 12 | 24 | 24 | 15 | 15 | 24 | 24 | 11 | 22 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 5 | 24 | 466 | 21 |
| 32 | Belvidere North Blue (JV) | 15 | 6 | 24 | 24 | 24 | 24 | 20 | 12 | 16 | 18 | 24 | 24 | 24 | 19 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 17 | 17 | 476 | 22 |
| 20 | New Trier Ice Fishing (JV) | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 552 | 23 |
| 33 | Naperville North Orange (Varsity) | 5 | 15 | 1 | 3 | 3 | 1 | 5 | 3 | 7 | 6 | 5 | 4 | 7 | 4 | 3 | 2 | 7 | 3 | 1 | 2 | 4 | 2 | 3 | 96 | 1 |
| 3 | Waubonsie Valley Varsity (Varsity) | 2 | 3 | 8 | 7 | 7 | 7 | 1 | 1 | 9 | 5 | 4 | 2 | 2 | 12 | 5 | 4 | 1 | 1 | 8 | 9 | 21 | 9 | 1 | 129 | 2 |
| 1 | Neuqua Valley Blue (Varsity) | 1 | 5 | 5 | 1 | 4 | 9 | 4 | 6 | 3 | 7 | 10 | 8 | 4 | 5 | 11 | 12 | 6 | 9 | 5 | 7 | 8 | 5 | 11 | 146 | 3 |
| 24 | Libertyville Orange (Varsity) | 9 | 2 | 7 | 2 | 1 | 2 | 7 | 14 | 6 | 14 | 3 | 12 | 12 | 10 | 13 | 11 | 15 | 4 | 2 | 1 | 7 | 3 | 7 | 164 | 4 |
| 6 | Naperville Central Red (Varsity) | 4 | 4 | 18 | 5 | 6 | 6 | 10 | 2 | 5 | 1 | 22 | 13 | 8 | 9 | 8 | 1 | 11 | 8 | 4 | 5 | 6 | 13 | 2 | 171 | 5 |
| 16 | Crystal Lake Central Stripes (Varsity) | 3 | 14 | 11 | 9 | 9 | 14 | 13 | 5 | 4 | 8 | 6 | 1 | 1 | 2 | 1 | 7 | 3 | 10 | 10 | 10 | 21 | 10 | 5 | 177 | 6 |
| 10 | Lane Tech Golden Geese (Varsity) | 7 | 7 | 3 | 10 | 5 | 4 | 2 | 7 | 2 | 4 | 9 | 6 | 18 | 6 | 6 | 15 | 10 | 5 | 7 | 14 | 21 | 1 | 8 | 177 | 7 |
| 27 | Hinsdale South Gold (Varsity) | 6 | 12 | 17 | 8 | 2 | 10 | 3 | 10 | 10 | 12 | 22 | 3 | 5 | 1 | 12 | 9 | 4 | 7 | 3 | 13 | 10 | 7 | 12 | 198 | 8 |
| 43 | IMSA Varsity (Varsity) | 11 | 17 | 2 | 11 | 13 | 3 | 9 | 13 | 12 | 13 | 16 | 10 | 3 | 3 | 9 | 22 | 22 | 2 | 6 | 12 | 1 | 6 | 4 | 220 | 9 |
| 21 | Hinsdale Central Varsity (Varsity) | 13 | 1 | 9 | 14 | 10 | 11 | 12 | 17 | 15 | 2 | 8 | 16 | 14 | 18 | 2 | 3 | 8 | 11 | 12 | 11 | 9 | 4 | 6 | 226 | 10 |
| 8 | Metea Valley Gold (Varsity) | 10 | 11 | 15 | 4 | 11 | 19 | 18 | 4 | 11 | 9 | 15 | 5 | 6 | 11 | 4 | 8 | 5 | 16 | 17 | 6 | 13 | 19 | 13 | 250 | 11 |
| 35 | Warren Township Blue (Varsity) | 8 | 6 | 14 | 12 | 12 | 8 | 8 | 12 | 17 | 16 | 12 | 18 | 13 | 14 | 14 | 13 | 12 | 13 | 15 | 8 | 12 | 11 | 9 | 277 | 12 |
| 13 | Naper Valley Homeschool (Varsity) | 15 | 8 | 13 | 15 | 15 | 20 | 17 | 19 | 20 | 11 | 2 | 11 | 11 | 8 | 17 | 5 | 13 | 6 | 11 | 16 | 3 | 16 | 14 | 286 | 13 |
| 40 | Grayslake Central Varsity (Varsity) | 22 | 10 | 6 | 22 | 8 | 15 | 14 | 8 | 1 | 10 | 22 | 22 | 10 | 7 | 22 | 10 | 22 | 22 | 19 | 17 | 2 | 15 | 10 | 316 | 14 |
| 31 | Belvidere North Red (Varsity) | 12 | 20 | 12 | 17 | 17 | 5 | 16 | 18 | 13 | 20 | 7 | 15 | 21 | 13 | 22 | 22 | 2 | 18 | 13 | 19 | 5 | 20 | 17 | 344 | 15 |
| 19 | New Trier Curling (Varsity) | 16 | 18 | 22 | 16 | 14 | 16 | 20 | 15 | 8 | 3 | 1 | 14 | 9 | 22 | 7 | 22 | 22 | 22 | 22 | 4 | 22 | 8 | 22 | 345 | 16 |
| 37 | Elgin Varsity (Varsity) | 19 | 9 | 19 | 18 | 18 | 13 | 6 | 11 | 16 | 18 | 14 | 9 | 17 | 16 | 16 | 14 | 22 | 17 | 16 | 15 | 22 | 12 | 19 | 356 | 17 |
| 14 | Dundee Crown Blue (Varsity) | 18 | 16 | 16 | 6 | 16 | 17 | 15 | 16 | 14 | 17 | 22 | 17 | 16 | 22 | 10 | 16 | 22 | 14 | 18 | 20 | 11 | 18 | 18 | 375 | 18 |
| 42 | Jones College Prep Varsity (Varsity) | 17 | 19 | 22 | 19 | 19 | 18 | 11 | 9 | 18 | 15 | 13 | 7 | 20 | 15 | 15 | 22 | 14 | 15 | 14 | 18 | 22 | 17 | 16 | 375 | 19 |
| 30 | Fox Homeschoolers (Varsity) | 14 | 13 | 4 | 22 | 22 | 12 | 19 | 22 | 19 | 22 | 22 | 19 | 15 | 17 | 22 | 6 | 22 | 22 | 9 | 3 | 21 | 14 | 15 | 376 | 20 |
| 44 | Garcia High School (Varsity) | 22 | 22 | 10 | 13 | 22 | 22 | 22 | 22 | 21 | 19 | 11 | 22 | 19 | 19 | 22 | 17 | 9 | 12 | 22 | 22 | 22 | 21 | 22 | 435 | 21 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.