| School | Anatomy & Physiology | Boomilever | Circuit Lab | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Helicopter | Heredity | Hovercraft | Machines | Meteorology | Metric Mastery | Mission Possible | Potions and Poisons | Remote Sensing | Rocks and Minerals | Scrambler | Solar System | Water Quality | Write It Do It | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Marie Murphy School (jv) | 2 | 1 | 1 | 9 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 7 | 1 | 1 | 5 | 15 | 1 | 1 | 1 | 5 | 5 | 1 | 2 | 67 | 1 |
| 14 | Our Lady of Mount Carmel Academy - Gold (jv) | 1 | 9 | 6 | 8 | 4 | 5 | 7 | 2 | 10 | 1 | 6 | 1 | 3 | 4 | 9 | 6 | 7 | 5 | 6 | 1 | 2 | 2 | 7 | 112 | 2 |
| 15 | Our Lady of Mount Carmel Academy - Maroon (jv) | 6 | 6 | 4 | 5 | 1 | 2 | 8 | 3 | 8 | 15 | 4 | 3 | 4 | 3 | 7 | 1 | 2 | 8 | 5 | 2 | 8 | 4 | 5 | 114 | 3 |
| 6 | Wilmette Junior High School - JV Blue (jv) | 10 | 7 | 2 | 4 | 7 | 8 | 3 | 8 | 5 | 7 | 3 | 6 | 8 | 5 | 3 | 3 | 10 | 6 | 2 | 10 | 3 | 6 | 6 | 132 | 4 |
| 17 | South Middle School - JV1 (jv) | 9 | 15 | 3 | 7 | 11 | 3 | 2 | 4 | 7 | 5 | 2 | 15 | 5 | 8 | 1 | 4 | 3 | 2 | 4 | 11 | 4 | 3 | 8 | 136 | 5 |
| 18 | South Middle School - JV2 (jv) | 5 | 4 | 5 | 11 | 15 | 4 | 4 | 9 | 6 | 15 | 8 | 5 | 6 | 15 | 8 | 5 | 4 | 4 | 7 | 6 | 10 | 8 | 3 | 167 | 6 |
| 7 | Wilmette Junior High School - JV Yellow (jv) | 8 | 8 | 8 | 10 | 6 | 6 | 5 | 6 | 11 | 15 | 5 | 2 | 9 | 9 | 4 | 7 | 6 | 3 | 9 | 12 | 1 | 10 | 10 | 170 | 7 |
| 23 | North Park Elementary School - JV2 (jv) | 7 | 3 | 7 | 6 | 5 | 7 | 6 | 15 | 2 | 3 | 15 | 9 | 2 | 6 | 6 | 15 | 15 | 7 | 15 | 3 | 7 | 9 | 15 | 185 | 8 |
| 22 | North Park Elementary School - JV1 (jv) | 4 | 2 | 9 | 1 | 10 | 9 | 15 | 15 | 4 | 15 | 7 | 15 | 15 | 2 | 15 | 15 | 5 | 15 | 3 | 4 | 15 | 5 | 1 | 201 | 9 |
| 9 | St. Joan of Arc (jv) | 3 | 15 | 15 | 3 | 8 | 11 | 15 | 5 | 9 | 6 | 15 | 4 | 7 | 7 | 15 | 2 | 8 | 15 | 10 | 9 | 6 | 7 | 9 | 204 | 10 |
| 4 | North Shore Country Day School (jv) | 15 | 5 | 15 | 2 | 3 | 10 | 15 | 15 | 15 | 4 | 15 | 15 | 11 | 15 | 15 | 15 | 9 | 15 | 15 | 8 | 9 | 15 | 15 | 271 | 11 |
| 11 | Saint Patrick School (jv) | 15 | 15 | 10 | 15 | 12 | 15 | 15 | 7 | 15 | 15 | 15 | 8 | 10 | 15 | 2 | 15 | 15 | 15 | 8 | 7 | 15 | 15 | 15 | 289 | 12 |
| 24 | North Park Elementary School - JV3 (jv) | 15 | 15 | 15 | 15 | 9 | 15 | 15 | 15 | 3 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 4 | 316 | 13 |
| 20 | Springman Middle School (jv) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 345 | 14 |
| 1 | Marie Murphy School (v) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 9 | 1 | 1 | 1 | 4 | 1 | 3 | 1 | 1 | 7 | 1 | 1 | 46 | 1 |
| 13 | Our Lady of Mount Carmel Academy - White (v) | 4 | 7 | 2 | 3 | 2 | 4 | 5 | 2 | 2 | 1 | 2 | 4 | 3 | 2 | 2 | 5 | 2 | 1 | 6 | 2 | 3 | 3 | 4 | 71 | 2 |
| 21 | North Park Elementary School (v) | 3 | 2 | 4 | 6 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 8 | 5 | 8 | 5 | 7 | 3 | 5 | 2 | 7 | 10 | 2 | 5 | 110 | 3 |
| 16 | South Middle School (v) | 8 | 5 | 6 | 1 | 10 | 6 | 7 | 7 | 5 | 7 | 4 | 5 | 2 | 6 | 11 | 3 | 4 | 2 | 7 | 3 | 5 | 4 | 3 | 121 | 4 |
| 5 | Wilmette Junior High School (v) | 10 | 6 | 7 | 4 | 4 | 7 | 9 | 3 | 7 | 2 | 7 | 3 | 9 | 3 | 3 | 6 | 10 | 4 | 4 | 4 | 2 | 5 | 2 | 121 | 5 |
| 8 | St. Joan of Arc (v) | 1 | 4 | 8 | 8 | 3 | 5 | 2 | 8 | 8 | 6 | 3 | 6 | 8 | 9 | 6 | 1 | 8 | 8 | 5 | 9 | 4 | 9 | 8 | 137 | 6 |
| 3 | North Shore Country Day School (v) | 7 | 10 | 9 | 5 | 7 | 9 | 8 | 10 | 9 | 5 | 6 | 1 | 10 | 7 | 4 | 2 | 6 | 11 | 3 | 5 | 8 | 8 | 7 | 157 | 7 |
| 10 | Saint Patrick School (v) | 5 | 9 | 5 | 10 | 8 | 8 | 6 | 9 | 4 | 9 | 8 | 7 | 4 | 4 | 11 | 11 | 9 | 7 | 8 | 6 | 1 | 7 | 10 | 166 | 8 |
| 19 | Springman Middle School (v) | 9 | 3 | 10 | 7 | 9 | 10 | 3 | 6 | 10 | 8 | 10 | 2 | 6 | 5 | 7 | 11 | 5 | 6 | 10 | 10 | 6 | 10 | 6 | 169 | 9 |
| 12 | Fox Homeschoolers (v) | 6 | 8 | 3 | 9 | 6 | 2 | 11 | 5 | 6 | 10 | 9 | 11 | 7 | 11 | 11 | 11 | 7 | 11 | 9 | 8 | 9 | 6 | 9 | 185 | 10 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.