| School | Anatomy & Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Engineering CAD | Entomology | Experimental Design | Forensics | Helicopter | Hovercraft | Machines | Materials Science | Remote Sensing | Robot Tour | Rocks and Minerals | Water Quality | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Vernon Hills HS JV (jv) | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 31 | 1 |
| 28 | St. Charles North JV 1 (jv) | 3 | 2 | 4 | 2 | 4 | 2 | 3 | 2 | 2 | 5 | 2 | 9 | 2 | 5 | 4 | 5 | 3 | 5 | 3 | 3 | 3 | 1 | 3 | 77 | 2 |
| 22 | Crystal Lake Central JV 1 (jv) | 4 | 3 | 2 | 1 | 3 | 5 | 2 | 6 | 6 | 2 | 10 | 2 | 4 | 2 | 1 | 4 | 2 | 3 | 2 | 5 | 1 | 5 | 4 | 79 | 3 |
| 31 | Beacon Academy JV (jv) | 6 | 5 | 3 | 10 | 2 | 4 | 6 | 3 | 4 | 3 | 10 | 10 | 5 | 3 | 8 | 10 | 10 | 4 | 4 | 2 | 4 | 4 | 1 | 121 | 4 |
| 24 | Crystal Lake Central JV 2 (jv) | 2 | 10 | 5 | 10 | 10 | 6 | 4 | 7 | 3 | 10 | 3 | 3 | 10 | 4 | 7 | 2 | 10 | 2 | 5 | 4 | 10 | 2 | 10 | 139 | 5 |
| 27 | H.D. Jacobs High School JV (jv) | 5 | 7 | 7 | 10 | 5 | 3 | 7 | 5 | 8 | 6 | 10 | 10 | 10 | 6 | 6 | 10 | 10 | 6 | 10 | 10 | 10 | 7 | 5 | 173 | 6 |
| 30 | St. Charles North JV 2 (jv) | 10 | 10 | 10 | 5 | 10 | 10 | 8 | 4 | 5 | 4 | 10 | 4 | 3 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 5 | 10 | 10 | 185 | 7 |
| 23 | Dundee Crown JV (jv) | 10 | 4 | 6 | 3 | 10 | 7 | 5 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 3 | 10 | 9 | 10 | 6 | 10 | 10 | 10 | 186 | 8 |
| 26 | Cary Grove JV (jv) | 10 | 6 | 8 | 6 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 3 | 10 | 9 | 10 | 10 | 7 | 10 | 6 | 6 | 198 | 9 |
| 1 | Vernon Hills HS (v) | 2 | 1 | 1 | 6 | 6 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 42 | 1 |
| 4 | Crystal Lake Central High School (v) | 1 | 3 | 2 | 1 | 1 | 4 | 1 | 2 | 8 | 1 | 5 | 1 | 2 | 1 | 1 | 4 | 3 | 2 | 3 | 1 | 8 | 2 | 4 | 61 | 2 |
| 10 | St. Charles North High School (v) | 6 | 2 | 4 | 3 | 3 | 9 | 6 | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 3 | 8 | 4 | 9 | 5 | 3 | 103 | 3 |
| 3 | Dundee-Crown High School (v) | 3 | 6 | 5 | 5 | 9 | 7 | 8 | 11 | 3 | 6 | 2 | 8 | 9 | 7 | 8 | 6 | 2 | 10 | 7 | 9 | 2 | 4 | 8 | 145 | 4 |
| 8 | Prairie Ridge High School (v) | 7 | 5 | 3 | 2 | 2 | 3 | 3 | 5 | 4 | 5 | 12 | 4 | 6 | 9 | 6 | 7 | 12 | 9 | 12 | 12 | 3 | 7 | 7 | 145 | 5 |
| 9 | Plainfield East High School (v) | 9 | 4 | 12 | 12 | 10 | 5 | 10 | 7 | 6 | 7 | 12 | 5 | 8 | 3 | 7 | 10 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 154 | 6 |
| 11 | Beacon Academy (v) | 10 | 11 | 9 | 4 | 5 | 6 | 4 | 10 | 7 | 10 | 4 | 6 | 11 | 4 | 9 | 3 | 6 | 6 | 6 | 7 | 7 | 9 | 1 | 155 | 7 |
| 2 | Lake Forest High School (v) | 5 | 8 | 8 | 12 | 4 | 2 | 5 | 8 | 5 | 4 | 12 | 10 | 4 | 10 | 2 | 2 | 12 | 7 | 9 | 5 | 6 | 11 | 6 | 157 | 8 |
| 7 | H.D. Jacobs High School (v) | 8 | 10 | 6 | 8 | 7 | 8 | 7 | 6 | 9 | 9 | 12 | 7 | 10 | 6 | 4 | 8 | 7 | 11 | 2 | 6 | 12 | 8 | 9 | 180 | 9 |
| 6 | Cary Grove High School (v) | 4 | 9 | 7 | 7 | 8 | 10 | 11 | 3 | 10 | 8 | 6 | 9 | 7 | 8 | 10 | 9 | 12 | 8 | 5 | 8 | 5 | 10 | 11 | 185 | 10 |
| 5 | Grayslake North High School (v) | 11 | 7 | 12 | 12 | 11 | 12 | 9 | 9 | 12 | 12 | 12 | 12 | 5 | 12 | 11 | 12 | 12 | 5 | 12 | 12 | 12 | 6 | 10 | 240 | 11 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.