| School | Anatomy & Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Engineering CAD | Entomology | Experimental Design | Forensics | Helicopter | Hovercraft | Machines | Materials Science | Remote Sensing | Robot Tour | Rocks and Minerals | Water Quality | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Grayslake Central Varsity (A) | 1 | 18 | 3 | 1 | 2 | 2 | 3 | 1 | 1 | 8 | 23 | 3 | 4 | 1 | 5 | 3 | 23 | 5 | 1 | 7 | 1 | 2 | 1 | 119 | 1 |
| 04 | Buffalo Grove Blue (A) | 8 | 1 | 1 | 5 | 13 | 16 | 14 | 3 | 2 | 2 | 3 | 9 | 2 | 4 | 1 | 2 | 5 | 10 | 11 | 11 | 8 | 11 | 10 | 152 | 2 |
| 11 | Dundee-Crown Varsity (A) | 6 | 11 | 5 | 6 | 8 | 13 | 1 | 17 | 7 | 1 | 1 | 11 | 3 | 12 | 2 | 8 | 1 | 12 | 2 | 8 | 5 | 9 | 6 | 155 | 3 |
| 01 | Addison Trail Varsity (A) | 15 | 6 | 2 | 23 | 7 | 9 | 6 | 4 | 12 | 15 | 4 | 8 | 5 | 13 | 8 | 1 | 7 | 1 | 5 | 2 | 7 | 17 | 3 | 180 | 4 |
| 15 | Bartlett Varsity (A) | 3 | 12 | 6 | 9 | 11 | 1 | 2 | 16 | 4 | 10 | 5 | 12 | 16 | 5 | 10 | 12 | 3 | 7 | 4 | 10 | 4 | 3 | 23 | 188 | 5 |
| 23 | Jacobs Gold (A) | 5 | 7 | 15 | 11 | 5 | 14 | 4 | 8 | 6 | 5 | 23 | 5 | 8 | 3 | 12 | 11 | 2 | 9 | 3 | 9 | 23 | 5 | 7 | 200 | 6 |
| 31 | Notre Dame College Prep (A) | 19 | 10 | 7 | 4 | 1 | 5 | 22 | 23 | 13 | 14 | 2 | 23 | 17 | 15 | 9 | 4 | 4 | 8 | 6 | 13 | 23 | 13 | 23 | 278 | 7 |
| 25 | Jones College Prep Varsity (A) | 23 | 4 | 23 | 2 | 17 | 12 | 8 | 14 | 15 | 4 | 23 | 4 | 7 | 14 | 7 | 9 | 8 | 4 | 9 | 12 | 23 | 23 | 15 | 280 | 8 |
| 36 | Prairie Ridge Wolves (A) | 12 | 9 | 11 | 10 | 6 | 7 | 5 | 9 | 8 | 13 | 23 | 1 | 9 | 10 | 4 | 23 | 23 | 23 | 23 | 23 | 23 | 12 | 2 | 289 | 9 |
| 07 | Cary Grove Blue (A) | 7 | 16 | 12 | 23 | 3 | 8 | 15 | 23 | 23 | 23 | 23 | 10 | 10 | 7 | 23 | 7 | 9 | 2 | 23 | 3 | 2 | 23 | 8 | 303 | 10 |
| 05 | Buffalo Grove Orange (A) | 17 | 2 | 23 | 23 | 18 | 18 | 7 | 11 | 3 | 23 | 23 | 6 | 6 | 8 | 14 | 23 | 23 | 11 | 7 | 1 | 23 | 7 | 12 | 309 | 11 |
| 16 | Bartlett JV (A) | 16 | 23 | 8 | 12 | 16 | 10 | 22 | 12 | 10 | 9 | 23 | 7 | 11 | 23 | 16 | 23 | 23 | 23 | 12 | 4 | 6 | 10 | 13 | 332 | 12 |
| 27 | Lake Park Blue (A) | 9 | 8 | 23 | 23 | 10 | 4 | 23 | 6 | 11 | 16 | 23 | 13 | 18 | 11 | 23 | 23 | 23 | 6 | 8 | 5 | 23 | 15 | 11 | 335 | 13 |
| 34 | Plainfield East Orange (A) | 14 | 14 | 23 | 23 | 12 | 3 | 22 | 15 | 23 | 23 | 23 | 2 | 23 | 2 | 6 | 10 | 6 | 23 | 23 | 6 | 23 | 23 | 5 | 347 | 14 |
| 35 | Plainfield East Green (A) | 4 | 5 | 23 | 23 | 4 | 6 | 16 | 5 | 23 | 6 | 23 | 23 | 15 | 23 | 3 | 23 | 23 | 23 | 23 | 23 | 3 | 6 | 23 | 349 | 15 |
| 18 | Grayslake Central JV (A) | 13 | 19 | 4 | 3 | 23 | 11 | 10 | 20 | 9 | 23 | 23 | 23 | 14 | 6 | 23 | 23 | 23 | 23 | 13 | 23 | 23 | 16 | 4 | 372 | 16 |
| 06 | Cary Grove White (A) | 2 | 13 | 10 | 23 | 15 | 23 | 13 | 2 | 14 | 12 | 23 | 23 | 12 | 23 | 23 | 23 | 23 | 23 | 10 | 23 | 23 | 1 | 16 | 373 | 17 |
| 19 | Grayslake North Varsity (A) | 18 | 15 | 9 | 23 | 14 | 23 | 9 | 7 | 23 | 23 | 23 | 23 | 1 | 23 | 15 | 23 | 23 | 3 | 23 | 23 | 23 | 4 | 14 | 385 | 18 |
| 45 | Maine West Varsity (A) | 10 | 23 | 13 | 8 | 9 | 23 | 17 | 13 | 23 | 3 | 23 | 23 | 23 | 23 | 17 | 6 | 23 | 23 | 23 | 23 | 9 | 23 | 23 | 404 | 19 |
| 12 | Dundee-Crown JV (A) | 23 | 17 | 14 | 7 | 23 | 17 | 11 | 19 | 16 | 23 | 23 | 23 | 23 | 23 | 11 | 5 | 23 | 23 | 23 | 14 | 23 | 23 | 23 | 430 | 20 |
| 24 | Jacobs High Eagles (A) | 11 | 23 | 23 | 23 | 23 | 15 | 12 | 10 | 23 | 11 | 23 | 23 | 13 | 9 | 13 | 23 | 23 | 23 | 23 | 23 | 23 | 14 | 23 | 430 | 21 |
| 28 | Lake Park White (A) | 20 | 3 | 23 | 23 | 19 | 23 | 22 | 18 | 5 | 7 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 8 | 9 | 433 | 22 |
| 42 | Libertyville Orange (AA) | 4 | 3 | 5 | 2 | 4 | 1 | 3 | 1 | 2 | 2 | 8 | 10 | 7 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 70 | 1 |
| 40 | University of Chicago Laboratory School Varsity (AA) | 2 | 1 | 2 | 11 | 5 | 4 | 1 | 2 | 5 | 4 | 6 | 2 | 1 | 1 | 1 | 4 | 13 | 3 | 2 | 2 | 14 | 2 | 7 | 95 | 2 |
| 08 | Crystal Lake Central Stripes (AA) | 1 | 4 | 4 | 18 | 2 | 6 | 7 | 3 | 10 | 5 | 2 | 1 | 3 | 6 | 3 | 8 | 3 | 2 | 3 | 3 | 5 | 10 | 3 | 112 | 3 |
| 41 | University of Chicago Laboratory Schools JV (AA) | 3 | 6 | 6 | 15 | 6 | 13 | 2 | 4 | 19 | 1 | 11 | 9 | 4 | 4 | 4 | 5 | 2 | 8 | 4 | 6 | 13 | 3 | 11 | 159 | 4 |
| 37 | St. Charles North Varsity (AA) | 5 | 10 | 12 | 3 | 8 | 12 | 4 | 7 | 6 | 3 | 5 | 8 | 6 | 8 | 7 | 14 | 10 | 6 | 5 | 8 | 7 | 9 | 9 | 172 | 5 |
| 20 | Naper Valley (AA) | 9 | 5 | 10 | 9 | 14 | 7 | 13 | 16 | 8 | 6 | 3 | 14 | 5 | 7 | 13 | 3 | 7 | 5 | 7 | 4 | 6 | 5 | 18 | 194 | 6 |
| 38 | St. Charles North Blue (AA) | 7 | 2 | 9 | 8 | 13 | 8 | 5 | 8 | 16 | 14 | 7 | 21 | 17 | 14 | 10 | 13 | 11 | 16 | 13 | 13 | 8 | 6 | 14 | 253 | 7 |
| 29 | Lisle Varsity (AA) | 10 | 9 | 15 | 16 | 12 | 17 | 16 | 9 | 7 | 13 | 13 | 11 | 2 | 10 | 12 | 6 | 14 | 14 | 14 | 5 | 2 | 15 | 13 | 255 | 8 |
| 02 | Belvidere North Red (AA) | 12 | 8 | 17 | 25 | 11 | 3 | 19 | 6 | 1 | 16 | 4 | 3 | 11 | 13 | 17 | 25 | 8 | 11 | 25 | 15 | 4 | 19 | 10 | 283 | 9 |
| 43 | Libertyville Black (AA) | 8 | 12 | 19 | 7 | 1 | 14 | 15 | 11 | 15 | 8 | 25 | 4 | 12 | 11 | 19 | 25 | 16 | 7 | 8 | 7 | 15 | 14 | 15 | 288 | 10 |
| 44 | Libertyville White (AA) | 6 | 18 | 1 | 5 | 15 | 9 | 9 | 15 | 11 | 9 | 25 | 16 | 9 | 12 | 6 | 25 | 25 | 19 | 11 | 14 | 9 | 13 | 6 | 288 | 11 |
| 09 | Crystal Lake Central Orange (AA) | 15 | 17 | 11 | 1 | 16 | 18 | 8 | 14 | 23 | 17 | 25 | 12 | 16 | 5 | 16 | 7 | 9 | 13 | 6 | 10 | 1 | 17 | 21 | 298 | 12 |
| 32 | Palatine Scarlet (AA) | 17 | 16 | 14 | 12 | 17 | 5 | 11 | 5 | 21 | 15 | 12 | 19 | 13 | 19 | 15 | 12 | 15 | 15 | 16 | 9 | 16 | 7 | 8 | 309 | 13 |
| 22 | Hinsdale South Gold (AA) | 19 | 15 | 25 | 4 | 3 | 11 | 6 | 12 | 4 | 12 | 25 | 18 | 20 | 3 | 8 | 10 | 25 | 10 | 10 | 25 | 25 | 8 | 16 | 314 | 14 |
| 46 | The Prairie School Varsity (AA) | 13 | 13 | 7 | 6 | 9 | 2 | 10 | 10 | 18 | 22 | 10 | 15 | 14 | 17 | 14 | 25 | 25 | 17 | 25 | 18 | 11 | 12 | 2 | 315 | 15 |
| 13 | Durand Blue (AA) | 21 | 25 | 3 | 10 | 25 | 19 | 25 | 19 | 17 | 19 | 1 | 13 | 10 | 16 | 25 | 1 | 1 | 4 | 17 | 12 | 12 | 20 | 17 | 332 | 16 |
| 47 | Rockford Christian Varsity (AA) | 23 | 7 | 18 | 25 | 25 | 15 | 17 | 18 | 13 | 10 | 25 | 25 | 18 | 9 | 5 | 25 | 25 | 12 | 12 | 16 | 25 | 4 | 4 | 376 | 17 |
| 21 | Hinsdale South Black (AA) | 16 | 11 | 25 | 25 | 10 | 25 | 14 | 25 | 3 | 21 | 25 | 5 | 15 | 25 | 9 | 11 | 5 | 18 | 25 | 11 | 25 | 25 | 22 | 396 | 18 |
| 10 | Crystal Lake Central Black (AA) | 14 | 25 | 8 | 25 | 25 | 16 | 12 | 20 | 20 | 25 | 9 | 7 | 25 | 18 | 11 | 25 | 25 | 9 | 9 | 25 | 25 | 16 | 25 | 419 | 19 |
| 39 | St. Charles North White (AA) | 18 | 25 | 25 | 17 | 7 | 25 | 20 | 13 | 12 | 11 | 25 | 6 | 8 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 10 | 11 | 12 | 420 | 20 |
| 30 | Lisle JV (AA) | 22 | 14 | 25 | 25 | 18 | 21 | 18 | 17 | 9 | 18 | 25 | 25 | 21 | 20 | 25 | 25 | 12 | 25 | 25 | 19 | 25 | 18 | 5 | 457 | 21 |
| 48 | Rockford Christian JV (AA) | 20 | 25 | 16 | 14 | 25 | 20 | 24 | 25 | 24 | 20 | 25 | 25 | 19 | 15 | 20 | 25 | 6 | 25 | 15 | 17 | 25 | 25 | 20 | 475 | 22 |
| 33 | Palatine Grey (AA) | 11 | 19 | 13 | 13 | 25 | 25 | 25 | 25 | 22 | 7 | 25 | 20 | 25 | 25 | 18 | 9 | 25 | 25 | 25 | 20 | 25 | 25 | 25 | 477 | 23 |
| 03 | Belvidere North Blue (AA) | 25 | 25 | 25 | 25 | 25 | 10 | 25 | 25 | 14 | 25 | 25 | 17 | 25 | 21 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 19 | 531 | 24 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.