School | Air Trajectory | Anatomy & Physiology | Astronomy | Bungee Drop | Chem Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Helicopter | Materials Science | Microbe Mission | Optics | Robot Tour | Tower | Wind Power | Write It Do It | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | St. Charles North Varsity (A) | 8 | 7 | 4 | 6 | 7 | 1 | 1 | 1 | 5 | 3 | 1 | 4 | 2 | 2 | 1 | 2 | 2 | 1 | 6 | 6 | 10 | 3 | 8 | 91 | 1 |
45 | St. Charles North JV (A) | 7 | 1 | 9 | 4 | 14 | 4 | 7 | 3 | 4 | 4 | 2 | 8 | 4 | 9 | 3 | 3 | 1 | 23 | 7 | 10 | 9 | 2 | 16 | 154 | 2 |
01 | Addison Trail Varsity (A) | 4 | 4 | 7 | 7 | 11 | 9 | 6 | 14 | 3 | 8 | 3 | 9 | 6 | 4 | 4 | 23 | 24 | 3 | 11 | 1 | 7 | 4 | 14 | 186 | 3 |
03 | Buffalo Grove Blue (A) | 3 | 8 | 14 | 23 | 1 | 8 | 3 | 9 | 8 | 6 | 5 | 7 | 5 | 7 | 11 | 23 | 3 | 4 | 4 | 23 | 6 | 7 | 1 | 189 | 4 |
10 | Dundee-Crown Varsity (A) | 5 | 15 | 16 | 1 | 12 | 14 | 15 | 5 | 10 | 2 | 6 | 15 | 10 | 3 | 2 | 22 | 7 | 7 | 1 | 11 | 4 | 5 | 10 | 198 | 5 |
02 | Bartlett Varsity (A) | 6 | 6 | 10 | 5 | 15 | 12 | 8 | 12 | 14 | 7 | 10 | 12 | 15 | 1 | 9 | 23 | 6 | 6 | 12 | 5 | 23 | 6 | 7 | 230 | 6 |
04 | Buffalo Grove Orange (A) | 23 | 5 | 5 | 23 | 4 | 15 | 12 | 8 | 16 | 23 | 9 | 2 | 9 | 6 | 7 | 23 | 8 | 9 | 2 | 23 | 2 | 8 | 9 | 251 | 7 |
31 | North Shore Country Day Varsity (A) | 1 | 2 | 3 | 23 | 3 | 6 | 5 | 23 | 2 | 23 | 23 | 5 | 14 | 11 | 23 | 22 | 23 | 5 | 9 | 3 | 8 | 23 | 4 | 264 | 8 |
29 | Palatine Scarlet (A) | 23 | 16 | 1 | 2 | 2 | 3 | 13 | 4 | 1 | 23 | 8 | 6 | 13 | 12 | 5 | 23 | 23 | 12 | 23 | 23 | 23 | 23 | 3 | 285 | 9 |
12 | Jacobs Varsity (A) | 23 | 14 | 11 | 23 | 8 | 7 | 9 | 11 | 7 | 23 | 4 | 1 | 7 | 8 | 8 | 23 | 5 | 10 | 10 | 23 | 23 | 23 | 17 | 298 | 10 |
28 | Notre Dame College Prep Varsity (A) | 23 | 3 | 13 | 23 | 13 | 22 | 14 | 13 | 9 | 5 | 11 | 23 | 8 | 10 | 12 | 23 | 4 | 13 | 5 | 23 | 3 | 23 | 12 | 308 | 11 |
43 | Prairie Ridge Varsity (A) | 23 | 23 | 12 | 23 | 6 | 2 | 4 | 6 | 13 | 23 | 23 | 23 | 3 | 23 | 6 | 23 | 23 | 2 | 8 | 8 | 5 | 23 | 6 | 311 | 12 |
41 | Plainfield East Varsity (A) | 23 | 13 | 2 | 23 | 5 | 23 | 2 | 23 | 11 | 23 | 23 | 11 | 1 | 23 | 23 | 23 | 23 | 23 | 3 | 2 | 23 | 23 | 11 | 360 | 13 |
21 | Durand High Varsity (A) | 23 | 12 | 17 | 3 | 10 | 11 | 16 | 2 | 15 | 23 | 23 | 13 | 11 | 23 | 13 | 23 | 23 | 14 | 23 | 23 | 23 | 23 | 13 | 380 | 14 |
22 | Durand High JV (A) | 2 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 17 | 1 | 7 | 23 | 23 | 5 | 23 | 1 | 23 | 23 | 23 | 4 | 1 | 23 | 23 | 383 | 15 |
23 | Grayslake North Varsity (A) | 23 | 11 | 15 | 23 | 23 | 10 | 23 | 23 | 18 | 23 | 23 | 14 | 16 | 23 | 23 | 23 | 23 | 8 | 23 | 23 | 11 | 1 | 5 | 408 | 16 |
51 | Lake Park Blue (A) | 23 | 10 | 6 | 23 | 9 | 22 | 10 | 23 | 23 | 23 | 23 | 10 | 12 | 23 | 23 | 23 | 23 | 23 | 23 | 7 | 23 | 23 | 15 | 423 | 17 |
52 | Lake Park White (A) | 23 | 9 | 8 | 23 | 23 | 22 | 23 | 7 | 12 | 23 | 23 | 23 | 23 | 23 | 10 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 459 | 18 |
42 | Plainfield East JV (A) | 23 | 23 | 23 | 23 | 23 | 13 | 11 | 23 | 23 | 23 | 23 | 3 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 2 | 466 | 19 |
11 | Dundee-Crown JV (A) | 23 | 23 | 23 | 23 | 23 | 5 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 11 | 23 | 9 | 23 | 23 | 23 | 485 | 20 |
30 | Palatine Gray (A) | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 10 | 6 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 499 | 21 |
48 | West Central Varsity (A) | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 529 | 22 |
46 | U of C Lab School Varsity (AA) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 1 | 2 | 2 | 1 | 5 | 3 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 41 | 1 |
09 | Crystal Lake Central Stripes (AA) | 3 | 4 | 3 | 7 | 5 | 6 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 1 | 5 | 4 | 2 | 8 | 8 | 3 | 3 | 4 | 92 | 2 |
47 | U of C Lab School JV (AA) | 8 | 3 | 1 | 8 | 3 | 7 | 2 | 3 | 4 | 9 | 5 | 1 | 6 | 5 | 9 | 2 | 3 | 3 | 4 | 3 | 6 | 5 | 2 | 102 | 3 |
49 | Belvidere North Red (AA) | 2 | 8 | 8 | 4 | 6 | 5 | 7 | 4 | 7 | 2 | 6 | 5 | 1 | 8 | 4 | 10 | 9 | 8 | 9 | 4 | 4 | 1 | 9 | 131 | 4 |
27 | Naper Valley Varsity (AA) | 9 | 5 | 4 | 6 | 7 | 2 | 9 | 7 | 11 | 7 | 3 | 4 | 5 | 3 | 3 | 1 | 10 | 4 | 6 | 6 | 5 | 6 | 10 | 133 | 5 |
06 | Cary Grove Blue (AA) | 7 | 2 | 14 | 9 | 4 | 3 | 6 | 6 | 5 | 1 | 7 | 7 | 3 | 2 | 10 | 8 | 2 | 14 | 5 | 1 | 10 | 8 | 3 | 137 | 6 |
25 | Lisle Senior Varsity (AA) | 5 | 9 | 7 | 5 | 2 | 4 | 4 | 5 | 1 | 8 | 2 | 6 | 10 | 7 | 2 | 14 | 6 | 6 | 2 | 5 | 9 | 9 | 11 | 139 | 7 |
50 | Belvidere North Blue (AA) | 10 | 14 | 9 | 3 | 9 | 14 | 10 | 9 | 13 | 4 | 10 | 10 | 11 | 10 | 11 | 4 | 5 | 11 | 1 | 14 | 2 | 7 | 5 | 196 | 8 |
08 | Crystal Lake Central Black (AA) | 14 | 11 | 5 | 2 | 14 | 9 | 8 | 14 | 10 | 14 | 8 | 8 | 7 | 6 | 8 | 14 | 8 | 5 | 10 | 7 | 14 | 4 | 8 | 208 | 9 |
07 | Crystal Lake Central Orange (AA) | 6 | 12 | 6 | 14 | 8 | 8 | 11 | 8 | 12 | 6 | 14 | 14 | 8 | 11 | 7 | 7 | 14 | 9 | 14 | 14 | 7 | 14 | 7 | 231 | 10 |
24 | Harlem Varsity (AA) | 4 | 10 | 14 | 14 | 14 | 14 | 13 | 14 | 8 | 14 | 11 | 9 | 12 | 12 | 14 | 6 | 11 | 10 | 7 | 14 | 14 | 10 | 6 | 255 | 11 |
26 | Lisle Senior JV (AA) | 14 | 7 | 11 | 14 | 14 | 14 | 5 | 14 | 6 | 14 | 9 | 14 | 9 | 14 | 14 | 9 | 14 | 7 | 14 | 14 | 14 | 14 | 14 | 273 | 12 |
05 | Cary Grove White (AA) | 14 | 6 | 10 | 14 | 14 | 13 | 12 | 14 | 9 | 14 | 14 | 14 | 14 | 9 | 6 | 14 | 7 | 14 | 14 | 14 | 8 | 14 | 14 | 276 | 13 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.