School | Air Trajectory | Anatomy | Can't Judge A Powder | Codebusters | Crimebusters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Reach for the Stars | Road Scholar | Roller Coaster | Tower | Wheeled Vehicle | Wind Power | Write It Do It | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Hawthorn Middle School North JV1 (Junior Varsity ) | 1 | 12 | 3 | 1 | 7 | 7 | 9 | 6 | 4 | 7 | 1 | 4 | 4 | 5 | 12 | 16 | 8 | 4 | 6 | 4 | 7 | 5 | 12 | 145 | 1 |
2 | Woodlawn Middle School JV (Junior Varsity ) | 4 | 4 | 4 | 5 | 2 | 5 | 5 | 13 | 5 | 14 | 10 | 3 | 12 | 4 | 3 | 11 | 9 | 5 | 3 | 13 | 11 | 1 | 21 | 167 | 2 |
29 | Twin Groves Middle School JV (Junior Varsity ) | 3 | 2 | 5 | 6 | 11 | 12 | 8 | 7 | 1 | 9 | 9 | 14 | 17 | 1 | 6 | 10 | 1 | 2 | 1 | 3 | 13 | 8 | 20 | 169 | 3 |
37 | Science and Arts Academy JV (Junior Varsity ) | 12 | 5 | 1 | 2 | 6 | 10 | 13 | 3 | 7 | 4 | 8 | 17 | 8 | 6 | 4 | 4 | 13 | 9 | 17 | 1 | 5 | 2 | 13 | 170 | 4 |
23 | Hawthorn Middle School South JV (Junior Varsity ) | 13 | 1 | 27 | 12 | 9 | 11 | 7 | 2 | 8 | 2 | 2 | 20 | 5 | 14 | 1 | 5 | 16 | 15 | 2 | 6 | 2 | 6 | 6 | 192 | 5 |
18 | Hawthorn Middle School North JV2 (Junior Varsity ) | 5 | 16 | 9 | 3 | 3 | 1 | 2 | 5 | 3 | 3 | 13 | 7 | 6 | 20 | 10 | 8 | 15 | 16 | 13 | 7 | 8 | 4 | 17 | 194 | 6 |
7 | North Shore Country Day School JV (Junior Varsity ) | 6 | 7 | 11 | 4 | 8 | 14 | 4 | 4 | 6 | 15 | 3 | 9 | 10 | 21 | 7 | 28 | 14 | 10 | 4 | 11 | 1 | 12 | 2 | 211 | 7 |
13 | Our Lady of Mount Carmel Academy JV1 (Junior Varsity ) | 7 | 6 | 13 | 11 | 28 | 18 | 12 | 19 | 2 | 1 | 4 | 5 | 13 | 15 | 8 | 28 | 5 | 7 | 5 | 9 | 4 | 11 | 28 | 259 | 8 |
32 | Hamilton JV1 (Junior Varsity ) | 28 | 28 | 2 | 9 | 5 | 3 | 1 | 1 | 28 | 8 | 12 | 1 | 2 | 8 | 5 | 13 | 10 | 1 | 28 | 10 | 28 | 28 | 5 | 264 | 9 |
14 | Our Lady of Mount Carmel Academy JV2 (Junior Varsity ) | 8 | 13 | 28 | 17 | 4 | 9 | 16 | 14 | 14 | 5 | 14 | 11 | 16 | 2 | 2 | 1 | 7 | 8 | 16 | 8 | 28 | 10 | 18 | 269 | 10 |
4 | South Middle School JV (Junior Varsity ) | 28 | 3 | 6 | 10 | 28 | 4 | 28 | 28 | 28 | 13 | 6 | 2 | 7 | 7 | 14 | 2 | 2 | 28 | 7 | 5 | 6 | 7 | 4 | 273 | 11 |
26 | Bell Elementary School JV2 (Junior Varsity ) | 28 | 14 | 10 | 13 | 14 | 8 | 18 | 17 | 15 | 19 | 7 | 18 | 11 | 12 | 15 | 18 | 4 | 14 | 8 | 14 | 28 | 14 | 8 | 327 | 12 |
35 | Latin School of Chicago JV (Junior Varsity ) | 10 | 15 | 8 | 7 | 12 | 13 | 15 | 15 | 12 | 10 | 16 | 6 | 15 | 13 | 28 | 12 | 17 | 11 | 21 | 19 | 10 | 28 | 14 | 327 | 13 |
20 | Thomas Middle School JV1 (Junior Varsity ) | 14 | 8 | 12 | 15 | 28 | 2 | 6 | 18 | 9 | 28 | 28 | 8 | 14 | 19 | 28 | 7 | 6 | 12 | 15 | 15 | 28 | 28 | 3 | 351 | 14 |
33 | Hamilton JV2 (Junior Varsity ) | 28 | 9 | 28 | 28 | 16 | 6 | 14 | 10 | 28 | 6 | 28 | 13 | 1 | 11 | 9 | 3 | 18 | 3 | 14 | 28 | 28 | 28 | 15 | 372 | 15 |
21 | Thomas Middle School JV2 (Junior Varsity ) | 28 | 10 | 27 | 18 | 10 | 15 | 28 | 9 | 11 | 18 | 17 | 28 | 28 | 10 | 13 | 9 | 11 | 13 | 20 | 16 | 28 | 3 | 7 | 377 | 16 |
44 | North Park Elementary School JV2 (Junior Varsity ) | 11 | 28 | 28 | 8 | 13 | 28 | 10 | 8 | 28 | 12 | 5 | 19 | 3 | 16 | 28 | 28 | 28 | 6 | 28 | 2 | 28 | 9 | 16 | 390 | 17 |
11 | Fremont Middle School JV (Junior Varsity ) | 28 | 11 | 28 | 16 | 28 | 28 | 3 | 11 | 13 | 17 | 11 | 15 | 28 | 9 | 28 | 15 | 28 | 28 | 12 | 18 | 9 | 28 | 10 | 422 | 18 |
53 | Frederick School JV (Junior Varsity ) | 9 | 28 | 7 | 28 | 28 | 28 | 11 | 20 | 10 | 21 | 28 | 16 | 28 | 3 | 28 | 19 | 12 | 28 | 9 | 12 | 28 | 28 | 22 | 451 | 19 |
55 | Lisle Junior High School JV (Junior Varsity ) | 28 | 17 | 28 | 20 | 17 | 17 | 17 | 28 | 16 | 16 | 28 | 12 | 28 | 28 | 16 | 14 | 19 | 28 | 18 | 20 | 12 | 28 | 9 | 464 | 20 |
15 | Our Lady of Mount Carmel Academy JV3 (Junior Varsity ) | 28 | 28 | 28 | 19 | 1 | 28 | 28 | 28 | 28 | 11 | 28 | 28 | 28 | 18 | 28 | 6 | 3 | 28 | 28 | 28 | 3 | 28 | 19 | 500 | 21 |
43 | North Park Elementary School JV1 (Junior Varsity ) | 2 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 9 | 17 | 11 | 17 | 28 | 28 | 11 | 28 | 28 | 28 | 1 | 516 | 22 |
40 | Hannah Beardsley Middle School JV (Junior Varsity ) | 28 | 28 | 28 | 14 | 28 | 16 | 28 | 16 | 28 | 28 | 28 | 10 | 28 | 28 | 28 | 21 | 28 | 17 | 28 | 28 | 28 | 28 | 11 | 553 | 23 |
51 | Winfield Central Middle School JV (Junior Varsity ) | 28 | 28 | 28 | 28 | 15 | 28 | 28 | 12 | 28 | 20 | 28 | 28 | 28 | 28 | 28 | 20 | 28 | 28 | 19 | 17 | 28 | 13 | 23 | 559 | 24 |
47 | Lundahl Middle School JV (Junior Varsity ) | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 15 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 10 | 28 | 28 | 28 | 28 | 613 | 25 |
49 | Baker Demonstration School JV (Junior Varsity ) | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 644 | 26 |
25 | Bell Elementary School JV (Junior Varsity ) | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 644 | 26 |
1 | Woodlawn Middle School (Varsity ) | 7 | 3 | 3 | 5 | 3 | 5 | 4 | 8 | 2 | 2 | 2 | 9 | 6 | 7 | 6 | 3 | 1 | 3 | 12 | 21 | 2 | 8 | 3 | 125 | 1 |
16 | Hawthorn Middle School North (Varsity ) | 4 | 8 | 2 | 2 | 5 | 14 | 18 | 16 | 4 | 1 | 1 | 6 | 11 | 3 | 2 | 11 | 6 | 5 | 2 | 3 | 9 | 4 | 8 | 145 | 2 |
31 | Hamilton (Varsity ) | 1 | 1 | 4 | 16 | 14 | 1 | 1 | 1 | 3 | 6 | 8 | 1 | 2 | 1 | 1 | 10 | 10 | 4 | 29 | 29 | 11 | 1 | 11 | 166 | 3 |
30 | Marie Murphy School JV (V) (Varsity ) | 6 | 4 | 1 | 7 | 1 | 3 | 3 | 3 | 6 | 4 | 11 | 5 | 3 | 4 | 23 | 1 | 9 | 2 | 28 | 1 | 20 | 2 | 19 | 166 | 4 |
27 | Twin Groves Middle School (Varsity ) | 12 | 16 | 13 | 18 | 6 | 2 | 7 | 2 | 1 | 11 | 18 | 16 | 14 | 2 | 4 | 15 | 15 | 6 | 14 | 12 | 3 | 3 | 13 | 223 | 5 |
12 | Our Lady of Mount Carmel Academy (Varsity ) | 9 | 21 | 9 | 6 | 2 | 20 | 5 | 7 | 5 | 14 | 14 | 4 | 7 | 22 | 5 | 2 | 8 | 17 | 15 | 7 | 7 | 13 | 6 | 225 | 6 |
3 | South Middle School (Varsity ) | 15 | 11 | 17 | 13 | 8 | 9 | 6 | 9 | 8 | 17 | 9 | 11 | 16 | 18 | 9 | 5 | 4 | 1 | 4 | 4 | 12 | 10 | 22 | 238 | 7 |
22 | Hawthorn Middle School South (Varsity ) | 18 | 7 | 5 | 11 | 4 | 6 | 19 | 15 | 15 | 3 | 3 | 24 | 13 | 14 | 10 | 4 | 3 | 21 | 1 | 8 | 6 | 9 | 24 | 243 | 8 |
36 | Science and Arts Academy (Varsity ) | 11 | 15 | 12 | 8 | 10 | 12 | 16 | 13 | 7 | 19 | 7 | 7 | 9 | 10 | 11 | 12 | 11 | 12 | 19 | 2 | 1 | 5 | 20 | 249 | 9 |
6 | North Shore Country Day School (Varsity ) | 2 | 10 | 14 | 9 | 15 | 13 | 9 | 12 | 12 | 8 | 5 | 18 | 17 | 17 | 16 | 6 | 21 | 8 | 5 | 10 | 10 | 15 | 9 | 261 | 10 |
19 | Thomas Middle School (Varsity ) | 21 | 2 | 10 | 4 | 9 | 19 | 8 | 5 | 13 | 22 | 23 | 2 | 8 | 12 | 7 | 9 | 26 | 9 | 8 | 13 | 29 | 6 | 4 | 269 | 11 |
9 | The Academy at St. Joan of Arc (Varsity ) | 8 | 14 | 8 | 10 | 12 | 22 | 17 | 24 | 10 | 9 | 12 | 17 | 15 | 16 | 13 | 13 | 2 | 10 | 3 | 5 | 14 | 14 | 10 | 278 | 12 |
8 | Fox Homeschoolers (Varsity ) | 5 | 13 | 11 | 25 | 20 | 10 | 2 | 14 | 18 | 5 | 16 | 3 | 1 | 6 | 17 | 14 | 23 | 7 | 9 | 11 | 29 | 11 | 21 | 291 | 13 |
45 | Whitney Young Academic Center (Varsity ) | 19 | 9 | 19 | 1 | 11 | 7 | 10 | 11 | 11 | 16 | 24 | 8 | 10 | 13 | 12 | 16 | 18 | 13 | 22 | 14 | 16 | 12 | 5 | 297 | 14 |
42 | North Park Elementary School (Varsity ) | 10 | 26 | 6 | 21 | 7 | 4 | 22 | 23 | 16 | 10 | 4 | 19 | 19 | 20 | 3 | 23 | 7 | 19 | 17 | 6 | 13 | 7 | 1 | 303 | 15 |
24 | Bell Elementary School (Varsity ) | 17 | 6 | 7 | 3 | 13 | 11 | 15 | 26 | 19 | 13 | 21 | 10 | 4 | 15 | 24 | 8 | 16 | 11 | 23 | 17 | 8 | 17 | 7 | 311 | 16 |
56 | Springman Middle School (Varsity ) | 3 | 24 | 16 | 20 | 17 | 15 | 20 | 17 | 23 | 21 | 15 | 12 | 5 | 9 | 21 | 24 | 17 | 14 | 10 | 9 | 5 | 19 | 14 | 350 | 17 |
38 | Naper Valley Homeschool (Varsity ) | 16 | 17 | 18 | 12 | 25 | 23 | 12 | 10 | 9 | 7 | 6 | 14 | 18 | 19 | 18 | 7 | 24 | 20 | 7 | 20 | 15 | 20 | 16 | 353 | 18 |
34 | Latin School of Chicago (Varsity ) | 13 | 12 | 15 | 19 | 18 | 29 | 13 | 6 | 14 | 15 | 22 | 21 | 23 | 11 | 8 | 19 | 14 | 29 | 21 | 19 | 29 | 18 | 12 | 400 | 19 |
50 | Winfield Central Middle School (Varsity ) | 14 | 19 | 22 | 17 | 23 | 16 | 23 | 27 | 22 | 18 | 19 | 15 | 20 | 24 | 20 | 21 | 27 | 16 | 13 | 22 | 17 | 25 | 15 | 455 | 20 |
39 | Hannah Beardsley Middle School (Varsity ) | 29 | 27 | 28 | 14 | 19 | 17 | 11 | 21 | 24 | 20 | 10 | 23 | 24 | 23 | 14 | 17 | 5 | 18 | 29 | 23 | 22 | 23 | 26 | 467 | 21 |
41 | Eisenhower Junior High (Varsity ) | 29 | 20 | 24 | 26 | 16 | 25 | 14 | 18 | 20 | 12 | 29 | 25 | 29 | 25 | 19 | 22 | 12 | 15 | 16 | 15 | 18 | 24 | 17 | 470 | 22 |
10 | Fremont Middle School (Varsity ) | 29 | 22 | 23 | 22 | 29 | 8 | 24 | 4 | 21 | 24 | 13 | 13 | 29 | 5 | 29 | 29 | 25 | 29 | 20 | 24 | 19 | 29 | 2 | 472 | 23 |
54 | Lisle Junior High School (Varsity ) | 20 | 23 | 21 | 23 | 22 | 21 | 21 | 20 | 17 | 23 | 29 | 22 | 12 | 21 | 22 | 18 | 22 | 23 | 6 | 16 | 23 | 22 | 25 | 472 | 24 |
52 | Frederick School (Varsity ) | 29 | 5 | 29 | 24 | 21 | 24 | 29 | 25 | 29 | 29 | 17 | 29 | 22 | 8 | 15 | 29 | 13 | 22 | 29 | 29 | 4 | 16 | 29 | 506 | 25 |
5 | Richard Bernotas Middle School (Varsity ) | 22 | 18 | 28 | 15 | 24 | 18 | 25 | 22 | 25 | 26 | 29 | 26 | 21 | 26 | 29 | 20 | 20 | 24 | 18 | 18 | 21 | 21 | 23 | 519 | 26 |
46 | Lundahl Middle School (Varsity ) | 29 | 25 | 20 | 29 | 29 | 29 | 29 | 19 | 29 | 25 | 20 | 20 | 29 | 29 | 29 | 29 | 19 | 29 | 11 | 25 | 29 | 29 | 18 | 579 | 27 |
48 | Baker Demonstration School (Varsity ) | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 667 | 28 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.