School | Air Trajectory | Anatomy & Physiology | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Entomology | Experimental Design | Fossils | Helicopter | Meteorology | Metric Mastery | Microbe Mission | Mission Possible | Optics | Potions and Poisons | Reach for the Stars | Road Scholar | Scrambler | Tower | Wind Power | Write It Do It | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Woodlawn Middle School JV (JV) | 14 | 1 | 3 | 2 | 2 | 7 | 1 | 1 | 1 | 2 | 1 | 3 | 7 | 1 | 4 | 1 | 5 | 1 | 1 | 4 | 13 | 2 | 5 | 82 | 1 |
30 | Science and Arts Academy White (JV) | 1 | 2 | 10 | 6 | 8 | 3 | 3 | 2 | 6 | 6 | 5 | 16 | 18 | 7 | 15 | 15 | 7 | 3 | 12 | 6 | 3 | 1 | 9 | 164 | 2 |
27 | Our Lady of Mount Carmel Academy Maroon (JV) | 8 | 13 | 2 | 4 | 13 | 9 | 18 | 12 | 9 | 13 | 2 | 4 | 11 | 3 | 2 | 13 | 2 | 12 | 10 | 2 | 9 | 8 | 4 | 183 | 3 |
28 | Our Lady of Mount Carmel Academy JV Gold (JV) | 10 | 8 | 6 | 1 | 15 | 19 | 7 | 3 | 4 | 12 | 12 | 13 | 4 | 9 | 6 | 18 | 6 | 15 | 7 | 5 | 7 | 12 | 3 | 202 | 4 |
45 | Twin Groves Middle School JV (JV) | 3 | 3 | 15 | 17 | 9 | 2 | 12 | 14 | 2 | 10 | 22 | 6 | 5 | 6 | 13 | 11 | 10 | 17 | 16 | 1 | 4 | 9 | 8 | 215 | 5 |
32 | South Middle School JV (JV) | 7 | 10 | 11 | 14 | 11 | 17 | 4 | 27 | 27 | 4 | 10 | 11 | 2 | 5 | 1 | 7 | 4 | 11 | 5 | 3 | 12 | 13 | 6 | 222 | 6 |
34 | The Academy at St. Joan of Arc JV (JV) | 4 | 17 | 13 | 8 | 1 | 6 | 17 | 15 | 5 | 8 | 14 | 1 | 12 | 11 | 5 | 14 | 17 | 9 | 13 | 13 | 1 | 10 | 20 | 234 | 7 |
18 | Latin School of Chicago JV (JV) | 2 | 4 | 4 | 19 | 16 | 12 | 15 | 7 | 3 | 27 | 20 | 9 | 13 | 13 | 11 | 6 | 18 | 8 | 4 | 16 | 20 | 4 | 18 | 269 | 8 |
2 | Bell Team Name 2.0 (JV) | 13 | 19 | 12 | 9 | 10 | 16 | 2 | 16 | 18 | 3 | 21 | 8 | 16 | 10 | 18 | 17 | 22 | 4 | 8 | 8 | 11 | 14 | 13 | 288 | 9 |
41 | Woodland Middle School JV (JV) | 26 | 21 | 21 | 5 | 7 | 15 | 11 | 4 | 14 | 14 | 6 | 5 | 9 | 2 | 17 | 2 | 20 | 14 | 6 | 15 | 18 | 18 | 21 | 291 | 10 |
38 | Whitney Young JV (JV) | 27 | 6 | 1 | 3 | 3 | 13 | 8 | 10 | 10 | 15 | 16 | 2 | 1 | 27 | 27 | 9 | 3 | 27 | 27 | 27 | 27 | 5 | 12 | 306 | 11 |
47 | Wilmette Junior High JV (JV) | 12 | 5 | 5 | 27 | 20 | 18 | 9 | 27 | 11 | 11 | 9 | 10 | 10 | 14 | 16 | 8 | 23 | 5 | 14 | 14 | 16 | 7 | 15 | 306 | 12 |
25 | North Shore Country Day JV (JV) | 15 | 20 | 17 | 11 | 21 | 5 | 6 | 13 | 15 | 16 | 11 | 19 | 14 | 27 | 8 | 19 | 14 | 18 | 9 | 9 | 19 | 6 | 27 | 339 | 13 |
43 | Maple School JV (JV) | 27 | 16 | 19 | 21 | 4 | 11 | 16 | 9 | 13 | 19 | 19 | 18 | 27 | 8 | 3 | 12 | 16 | 13 | 15 | 17 | 21 | 15 | 7 | 346 | 14 |
22 | North Park Elementary School JV 1 (JV) | 27 | 7 | 14 | 20 | 6 | 1 | 13 | 27 | 27 | 1 | 4 | 27 | 27 | 27 | 27 | 27 | 11 | 27 | 3 | 12 | 2 | 27 | 11 | 375 | 15 |
50 | Thomas Middle School JV (JV) | 26 | 15 | 18 | 16 | 14 | 27 | 27 | 27 | 12 | 7 | 18 | 7 | 3 | 27 | 14 | 5 | 19 | 7 | 27 | 27 | 14 | 3 | 17 | 377 | 16 |
52 | Frederick Intermediate School JV (JV) | 6 | 12 | 20 | 12 | 12 | 10 | 14 | 5 | 27 | 27 | 13 | 21 | 27 | 16 | 9 | 16 | 12 | 27 | 27 | 10 | 5 | 27 | 22 | 377 | 17 |
11 | Hamilton Middle School JV 1 (JV) | 11 | 9 | 8 | 27 | 27 | 21 | 27 | 6 | 27 | 5 | 15 | 27 | 27 | 12 | 12 | 3 | 8 | 2 | 27 | 27 | 10 | 27 | 14 | 379 | 18 |
3 | Bell Lab Rats (JV) | 26 | 27 | 7 | 15 | 22 | 4 | 27 | 8 | 16 | 18 | 17 | 27 | 17 | 27 | 7 | 20 | 24 | 6 | 27 | 11 | 8 | 19 | 1 | 381 | 19 |
16 | Hawthorn Middle School South JV (JV) | 27 | 11 | 9 | 10 | 27 | 14 | 10 | 17 | 19 | 9 | 27 | 20 | 15 | 15 | 27 | 4 | 15 | 10 | 11 | 27 | 27 | 16 | 19 | 386 | 20 |
7 | Fremont Middle School JV (JV) | 9 | 14 | 24 | 18 | 19 | 20 | 5 | 27 | 8 | 17 | 27 | 14 | 6 | 4 | 27 | 10 | 13 | 19 | 27 | 18 | 22 | 27 | 16 | 391 | 21 |
23 | North Park Elementary School JV 2 (JV) | 26 | 27 | 23 | 13 | 17 | 8 | 27 | 27 | 7 | 27 | 7 | 15 | 27 | 27 | 27 | 27 | 27 | 16 | 2 | 7 | 15 | 27 | 2 | 428 | 22 |
9 | Grayslake Middle School JV (JV) | 27 | 18 | 22 | 27 | 5 | 27 | 27 | 11 | 27 | 27 | 3 | 27 | 27 | 27 | 10 | 27 | 9 | 27 | 27 | 27 | 6 | 11 | 10 | 456 | 23 |
12 | Hamilton Middle School JV 2 (JV) | 5 | 27 | 16 | 7 | 27 | 27 | 27 | 27 | 27 | 27 | 8 | 12 | 27 | 27 | 27 | 27 | 1 | 27 | 27 | 27 | 27 | 27 | 27 | 508 | 24 |
36 | University of Chicago Lab School JV (JV) | 26 | 22 | 25 | 22 | 18 | 22 | 27 | 27 | 17 | 27 | 27 | 17 | 8 | 27 | 27 | 27 | 21 | 27 | 27 | 27 | 17 | 17 | 27 | 529 | 25 |
14 | Hannah Beardsley Middle School JV (JV) | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 621 | 26 |
19 | Woodlawn Middle School (V) | 9 | 13 | 1 | 6 | 2 | 7 | 3 | 3 | 5 | 9 | 1 | 12 | 25 | 14 | 4 | 7 | 8 | 5 | 7 | 4 | 3 | 1 | 7 | 156 | 1 |
5 | Marie Murphy School (JV) (V) | 3 | 12 | 5 | 3 | 17 | 2 | 12 | 1 | 3 | 5 | 3 | 7 | 8 | 3 | 9 | 4 | 15 | 10 | 8 | 2 | 4 | 3 | 18 | 157 | 2 |
15 | Hawthorn Middle School North (V) | 10 | 2 | 8 | 16 | 1 | 6 | 6 | 11 | 2 | 2 | 6 | 5 | 16 | 1 | 1 | 9 | 4 | 1 | 9 | 11 | 9 | 18 | 11 | 165 | 3 |
29 | Science and Arts Academy Blue (V) | 4 | 11 | 11 | 10 | 13 | 12 | 5 | 5 | 8 | 4 | 8 | 13 | 11 | 9 | 16 | 10 | 7 | 2 | 2 | 5 | 1 | 4 | 3 | 174 | 4 |
40 | Woodland Middle School (V) | 1 | 3 | 4 | 12 | 9 | 5 | 2 | 15 | 13 | 15 | 7 | 3 | 4 | 10 | 3 | 3 | 6 | 13 | 11 | 14 | 19 | 8 | 9 | 189 | 5 |
26 | Our Lady of Mount Carmel Academy (V) | 12 | 14 | 14 | 1 | 6 | 9 | 17 | 20 | 4 | 18 | 21 | 10 | 3 | 8 | 2 | 17 | 10 | 8 | 6 | 7 | 6 | 6 | 1 | 220 | 6 |
44 | Twin Groves Middle School (V) | 8 | 16 | 15 | 13 | 15 | 3 | 4 | 2 | 1 | 24 | 18 | 1 | 1 | 13 | 19 | 2 | 5 | 4 | 12 | 8 | 12 | 9 | 19 | 224 | 7 |
1 | Bell Argentum (V) | 11 | 4 | 2 | 4 | 12 | 4 | 20 | 8 | 17 | 6 | 19 | 8 | 7 | 6 | 20 | 6 | 9 | 7 | 3 | 9 | 20 | 20 | 6 | 228 | 8 |
31 | South Middle School (V) | 5 | 7 | 3 | 7 | 8 | 16 | 13 | 21 | 16 | 8 | 4 | 20 | 5 | 23 | 7 | 15 | 1 | 12 | 1 | 6 | 10 | 2 | 20 | 230 | 9 |
46 | Wilmette Junior High (V) | 2 | 6 | 16 | 5 | 4 | 10 | 22 | 9 | 9 | 7 | 5 | 17 | 15 | 4 | 17 | 11 | 2 | 11 | 19 | 28 | 8 | 14 | 2 | 243 | 10 |
37 | Whitney Young (V) | 27 | 5 | 7 | 18 | 11 | 15 | 8 | 7 | 7 | 11 | 14 | 6 | 10 | 5 | 6 | 14 | 21 | 3 | 13 | 18 | 2 | 12 | 21 | 261 | 11 |
8 | Grayslake Middle School (V) | 27 | 1 | 22 | 11 | 5 | 22 | 14 | 4 | 6 | 10 | 16 | 9 | 19 | 7 | 12 | 25 | 25 | 21 | 14 | 13 | 5 | 17 | 16 | 321 | 12 |
24 | North Shore Country Day (V) | 27 | 18 | 9 | 2 | 22 | 11 | 18 | 18 | 14 | 16 | 10 | 14 | 13 | 15 | 13 | 22 | 16 | 19 | 4 | 3 | 25 | 7 | 13 | 329 | 13 |
4 | Fox Homeschoolers (V) | 28 | 25 | 18 | 24 | 16 | 1 | 9 | 22 | 10 | 1 | 13 | 2 | 17 | 16 | 11 | 1 | 11 | 16 | 20 | 28 | 16 | 13 | 17 | 335 | 14 |
21 | North Park Elementary School (V) | 27 | 19 | 10 | 17 | 14 | 8 | 21 | 17 | 11 | 14 | 17 | 22 | 26 | 19 | 10 | 20 | 12 | 14 | 5 | 15 | 11 | 5 | 4 | 338 | 15 |
48 | Springman Middle School (V) | 7 | 21 | 21 | 22 | 10 | 13 | 16 | 24 | 18 | 13 | 11 | 18 | 12 | 24 | 5 | 24 | 18 | 17 | 16 | 10 | 13 | 11 | 15 | 359 | 16 |
49 | Thomas Middle School (V) | 27 | 9 | 12 | 14 | 19 | 28 | 24 | 14 | 23 | 3 | 28 | 16 | 18 | 11 | 14 | 16 | 14 | 24 | 10 | 28 | 18 | 10 | 8 | 388 | 17 |
33 | The Academy at St. Joan of Arc (V) | 13 | 20 | 13 | 9 | 7 | 20 | 25 | 19 | 20 | 19 | 15 | 23 | 23 | 17 | 18 | 13 | 27 | 28 | 17 | 12 | 7 | 19 | 12 | 396 | 18 |
17 | Latin School of Chicago (V) | 6 | 10 | 24 | 23 | 23 | 21 | 19 | 16 | 15 | 12 | 22 | 19 | 9 | 20 | 21 | 19 | 3 | 22 | 18 | 28 | 26 | 15 | 14 | 405 | 19 |
35 | University of Chicago Lab School (V) | 28 | 15 | 17 | 20 | 21 | 19 | 1 | 6 | 19 | 20 | 28 | 24 | 2 | 2 | 28 | 18 | 20 | 20 | 15 | 28 | 15 | 23 | 27 | 416 | 20 |
10 | Hamilton Middle School (V) | 15 | 8 | 6 | 15 | 24 | 17 | 15 | 10 | 28 | 17 | 9 | 28 | 20 | 28 | 15 | 21 | 19 | 9 | 21 | 28 | 22 | 24 | 26 | 425 | 21 |
6 | Fremont Middle School (V) | 28 | 22 | 19 | 19 | 3 | 18 | 7 | 28 | 12 | 28 | 2 | 4 | 22 | 28 | 28 | 8 | 24 | 6 | 28 | 28 | 23 | 28 | 23 | 436 | 22 |
42 | Maple School (V) | 27 | 17 | 20 | 21 | 18 | 23 | 10 | 13 | 22 | 22 | 23 | 21 | 6 | 18 | 28 | 23 | 13 | 23 | 25 | 16 | 24 | 22 | 5 | 440 | 23 |
13 | Hannah Beardsley Middle School (V) | 28 | 26 | 23 | 8 | 27 | 14 | 11 | 12 | 21 | 26 | 12 | 15 | 24 | 22 | 28 | 26 | 23 | 25 | 23 | 17 | 28 | 25 | 25 | 489 | 24 |
51 | Frederick Intermediate School (V) | 14 | 28 | 28 | 28 | 20 | 28 | 28 | 23 | 28 | 25 | 28 | 11 | 21 | 12 | 28 | 28 | 22 | 18 | 26 | 1 | 14 | 16 | 22 | 497 | 25 |
39 | Winfield Central Middle School (V) | 16 | 24 | 25 | 25 | 26 | 25 | 26 | 26 | 24 | 21 | 20 | 25 | 27 | 21 | 8 | 12 | 26 | 15 | 24 | 19 | 21 | 21 | 24 | 501 | 26 |
53 | Lundahl Middle School (V) | 28 | 23 | 26 | 26 | 25 | 24 | 23 | 25 | 28 | 23 | 28 | 26 | 14 | 28 | 28 | 5 | 17 | 26 | 22 | 28 | 17 | 28 | 10 | 528 | 27 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.