School | Air Trajectory | Anatomy & Physiology | Astronomy | Bungee Drop | Chem Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Helicopter | Materials Science | Microbe Mission | Optics | Robot Tour | Tower | Wind Power | Write It Do It | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Dundee Crown Blue (A) | 1 | 4 | 4 | 2 | 3 | 3 | 3 | 5 | 7 | 1 | 3 | 4 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 4 | 3 | 3 | 5 | 66 | 1 |
51 | Lake Forest Academy Black (A) | 11 | 5 | 3 | 3 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 3 | 5 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 11 | 68 | 2 |
31 | Hononegah Community Highschool V (A) | 3 | 6 | 2 | 11 | 4 | 4 | 2 | 2 | 3 | 11 | 11 | 5 | 4 | 4 | 3 | 1 | 3 | 5 | 6 | 11 | 4 | 2 | 1 | 108 | 3 |
40 | Palatine High School Scarlet (A) | 11 | 1 | 1 | 4 | 11 | 1 | 6 | 4 | 4 | 11 | 2 | 2 | 5 | 2 | 2 | 11 | 4 | 4 | 3 | 11 | 11 | 5 | 4 | 120 | 4 |
24 | Durand High School White (A) | 2 | 2 | 6 | 11 | 11 | 11 | 4 | 11 | 5 | 3 | 4 | 11 | 2 | 11 | 11 | 2 | 11 | 3 | 7 | 1 | 2 | 4 | 3 | 138 | 5 |
23 | Durand High School Blue (A) | 11 | 3 | 5 | 1 | 5 | 5 | 5 | 1 | 2 | 11 | 6 | 3 | 11 | 5 | 4 | 11 | 11 | 11 | 5 | 11 | 11 | 11 | 2 | 151 | 6 |
41 | Palatine High School Gray (A) | 11 | 11 | 11 | 11 | 2 | 11 | 11 | 11 | 6 | 11 | 5 | 11 | 11 | 6 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 228 | 7 |
22 | Dundee Crown Red (A) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 4 | 3 | 11 | 11 | 11 | 238 | 8 |
32 | Hononegah Community Highschool JV (A) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 253 | 9 |
52 | Lake Forest Academy Orange (A) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 253 | 9 |
33 | Libertyville High School Orange (AA) | 1 | 6 | 1 | 6 | 1 | 3 | 1 | 2 | 3 | 3 | 6 | 2 | 1 | 2 | 1 | 15 | 1 | 15 | 2 | 2 | 6 | 2 | 6 | 88 | 1 |
42 | Prairie School V (AA) | 3 | 3 | 7 | 2 | 3 | 6 | 4 | 8 | 6 | 15 | 2 | 3 | 5 | 4 | 7 | 15 | 11 | 5 | 5 | 1 | 1 | 6 | 9 | 131 | 2 |
28 | Glenbrook North High V (AA) | 15 | 7 | 2 | 15 | 4 | 5 | 2 | 1 | 1 | 4 | 7 | 5 | 6 | 1 | 3 | 3 | 3 | 6 | 3 | 15 | 15 | 3 | 7 | 133 | 3 |
12 | Beacon Academy (AA) | 15 | 5 | 8 | 5 | 7 | 1 | 7 | 4 | 4 | 15 | 5 | 1 | 2 | 3 | 2 | 15 | 6 | 1 | 6 | 15 | 15 | 1 | 3 | 146 | 4 |
25 | Fox Homeschoolers (AA) | 15 | 1 | 3 | 15 | 6 | 10 | 13 | 15 | 11 | 1 | 1 | 4 | 4 | 15 | 5 | 1 | 2 | 3 | 1 | 15 | 2 | 15 | 1 | 159 | 5 |
30 | Harlem High School (AA) | 15 | 15 | 4 | 3 | 13 | 4 | 8 | 3 | 9 | 2 | 9 | 7 | 3 | 6 | 4 | 2 | 10 | 11 | 7 | 4 | 15 | 7 | 15 | 176 | 6 |
34 | Libertyville High School Black (AA) | 15 | 4 | 6 | 15 | 2 | 2 | 5 | 15 | 15 | 15 | 3 | 15 | 7 | 7 | 6 | 15 | 4 | 4 | 15 | 15 | 4 | 5 | 4 | 198 | 7 |
43 | Prairie School JV (AA) | 15 | 10 | 10 | 1 | 8 | 9 | 11 | 15 | 7 | 15 | 4 | 8 | 9 | 8 | 15 | 15 | 5 | 8 | 15 | 3 | 15 | 15 | 5 | 226 | 8 |
13 | Beacon Academy Green (AA) | 2 | 9 | 9 | 4 | 10 | 8 | 6 | 15 | 15 | 15 | 8 | 15 | 15 | 15 | 8 | 15 | 8 | 10 | 15 | 5 | 5 | 15 | 8 | 235 | 9 |
17 | Conant Navy (AA) | 4 | 2 | 15 | 15 | 5 | 15 | 3 | 7 | 2 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 9 | 2 | 15 | 6 | 3 | 15 | 15 | 238 | 10 |
14 | Beacon Academy Gray (AA) | 15 | 15 | 15 | 15 | 11 | 15 | 12 | 5 | 10 | 15 | 10 | 6 | 8 | 5 | 15 | 15 | 7 | 15 | 4 | 15 | 15 | 15 | 2 | 260 | 11 |
18 | Conant Scarlet (AA) | 15 | 8 | 15 | 15 | 9 | 7 | 10 | 15 | 5 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 7 | 15 | 15 | 15 | 4 | 15 | 290 | 12 |
29 | Glenbrook North High JV (AA) | 15 | 15 | 5 | 15 | 12 | 15 | 9 | 6 | 8 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 9 | 15 | 15 | 15 | 15 | 15 | 304 | 13 |
35 | Libertyville High School White (AA) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 345 | 14 |
37 | Marquette University High School Paisley (AAA ) | 2 | 5 | 5 | 1 | 4 | 1 | 7 | 8 | 5 | 2 | 8 | 4 | 2 | 2 | 1 | 3 | 13 | 4 | 2 | 2 | 7 | 1 | 5 | 94 | 1 |
49 | IMSA (AAA ) | 5 | 1 | 2 | 7 | 6 | 2 | 3 | 2 | 7 | 18 | 3 | 3 | 10 | 3 | 5 | 8 | 2 | 3 | 7 | 5 | 8 | 7 | 3 | 120 | 2 |
53 | Crystal Lake Central Stripes (AAA ) | 3 | 3 | 3 | 9 | 7 | 4 | 2 | 9 | 8 | 7 | 5 | 2 | 11 | 6 | 12 | 4 | 1 | 2 | 9 | 17 | 1 | 9 | 12 | 146 | 3 |
38 | Marquette University High School Plaid (AAA ) | 1 | 18 | 16 | 8 | 1 | 18 | 15 | 18 | 1 | 1 | 2 | 1 | 1 | 12 | 2 | 18 | 8 | 1 | 1 | 18 | 2 | 2 | 1 | 166 | 4 |
39 | Marquette University High School Lincoln Logs (AAA ) | 18 | 4 | 1 | 18 | 3 | 18 | 1 | 1 | 3 | 4 | 1 | 12 | 12 | 1 | 3 | 18 | 3 | 14 | 15 | 1 | 6 | 3 | 8 | 168 | 5 |
15 | Belvidere North High School Red (AAA ) | 6 | 7 | 9 | 5 | 15 | 7 | 8 | 10 | 4 | 3 | 9 | 5 | 14 | 8 | 9 | 2 | 12 | 9 | 4 | 18 | 12 | 4 | 4 | 184 | 6 |
46 | Rockford Christian High School 3 (AAA ) | 4 | 2 | 14 | 18 | 8 | 5 | 5 | 7 | 13 | 18 | 7 | 6 | 13 | 5 | 11 | 1 | 9 | 7 | 6 | 18 | 10 | 13 | 7 | 207 | 7 |
26 | Glenbard West High Green (AAA ) | 7 | 13 | 8 | 10 | 2 | 3 | 4 | 4 | 2 | 18 | 15 | 8 | 5 | 10 | 8 | 9 | 4 | 6 | 12 | 18 | 18 | 12 | 14 | 210 | 8 |
47 | Warren Township High School Blue (AAA ) | 18 | 10 | 6 | 2 | 10 | 18 | 9 | 6 | 15 | 18 | 6 | 10 | 3 | 4 | 6 | 18 | 6 | 12 | 13 | 3 | 13 | 6 | 2 | 214 | 9 |
48 | Warren Township High School Gold (AAA ) | 18 | 11 | 12 | 4 | 9 | 11 | 6 | 11 | 6 | 18 | 4 | 11 | 4 | 13 | 10 | 18 | 10 | 5 | 10 | 18 | 4 | 8 | 6 | 227 | 10 |
27 | Glenbard West High White (AAA ) | 8 | 14 | 10 | 18 | 11 | 9 | 10 | 5 | 11 | 18 | 12 | 9 | 8 | 11 | 7 | 18 | 5 | 10 | 8 | 4 | 18 | 11 | 11 | 246 | 11 |
16 | Belvidere North High School Blue (AAA ) | 18 | 12 | 7 | 6 | 13 | 8 | 13 | 18 | 9 | 5 | 14 | 18 | 9 | 14 | 13 | 7 | 7 | 13 | 3 | 18 | 3 | 5 | 16 | 249 | 12 |
54 | Crystal Lake Central Black (AAA ) | 18 | 15 | 4 | 11 | 12 | 6 | 18 | 3 | 12 | 6 | 10 | 18 | 7 | 7 | 4 | 18 | 11 | 11 | 5 | 18 | 9 | 18 | 9 | 250 | 13 |
45 | Rockford Christian High School Gold (AAA ) | 9 | 6 | 15 | 3 | 16 | 10 | 14 | 18 | 10 | 18 | 11 | 7 | 16 | 9 | 18 | 5 | 18 | 18 | 11 | 6 | 5 | 10 | 13 | 266 | 14 |
55 | Crystal Lake Central High School 3 (AAA ) | 18 | 9 | 11 | 18 | 5 | 12 | 11 | 18 | 16 | 18 | 13 | 18 | 6 | 18 | 18 | 18 | 18 | 8 | 18 | 18 | 18 | 18 | 10 | 335 | 15 |
44 | Rockford Christian High School Blue (AAA ) | 18 | 8 | 13 | 18 | 14 | 18 | 12 | 18 | 14 | 18 | 18 | 18 | 15 | 18 | 18 | 6 | 18 | 18 | 14 | 18 | 11 | 18 | 15 | 356 | 16 |
36 | Marquette University High School Argyle (AAA ) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 414 | 17 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.