School | Anatomy and Physiology | Astronomy | Boomilever | Chem Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | Geologic Mapping | Gravity Vehicle | Machines | Ornithology | Ping Pong Parachute | Protein Modeling | Sounds of Music | Water Quality | Wright Stuff | Write It Do It | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Benet Academy Red (A) | 13 | 1 | 6 | 2 | 2 | 4 | 10 | 11 | 2 | 18 | 3 | 4 | 4 | 1 | 2 | 1 | 2 | 23 | 5 | 5 | 23 | 23 | 165 | 1 |
13 | Huntley High School Black (A) | 3 | 4 | 23 | 5 | 4 | 6 | 11 | 8 | 1 | 4 | 10 | 1 | 5 | 23 | 3 | 2 | 23 | 4 | 9 | 2 | 23 | 6 | 180 | 2 |
29 | Palatine High School Scarlet (A) | 19 | 11 | 1 | 8 | 1 | 2 | 7 | 2 | 6 | 1 | 23 | 5 | 3 | 2 | 23 | 7 | 23 | 14 | 3 | 3 | 23 | 4 | 191 | 3 |
14 | Huntley High School Red (A) | 1 | 10 | 4 | 4 | 9 | 14 | 2 | 1 | 23 | 3 | 2 | 7 | 23 | 23 | 12 | 4 | 23 | 5 | 4 | 4 | 23 | 13 | 214 | 4 |
7 | Durand High School JV (A) | 4 | 18 | 23 | 13 | 7 | 3 | 3 | 3 | 3 | 9 | 6 | 2 | 6 | 23 | 13 | 3 | 23 | 11 | 13 | 1 | 23 | 7 | 217 | 5 |
35 | Rockford Christian High School SO (A) | 8 | 19 | 2 | 6 | 12 | 11 | 4 | 14 | 10 | 8 | 13 | 14 | 13 | 23 | 16 | 14 | 1 | 9 | 6 | 16 | 3 | 2 | 224 | 6 |
4 | Belvidere North High School (A) | 7 | 6 | 23 | 3 | 3 | 8 | 8 | 15 | 11 | 2 | 8 | 10 | 8 | 23 | 5 | 5 | 23 | 6 | 11 | 7 | 23 | 9 | 224 | 7 |
20 | Joliet West High School Gold (A) | 9 | 2 | 23 | 11 | 6 | 9 | 6 | 10 | 4 | 13 | 16 | 9 | 2 | 23 | 9 | 10 | 23 | 1 | 8 | 6 | 23 | 11 | 234 | 8 |
36 | South Elgin High School (A) | 2 | 3 | 23 | 10 | 13 | 19 | 14 | 6 | 8 | 15 | 5 | 11 | 11 | 23 | 14 | 11 | 23 | 10 | 2 | 12 | 2 | 10 | 247 | 9 |
32 | Auburn High School Black (A) | 16 | 12 | 23 | 1 | 14 | 13 | 9 | 5 | 15 | 23 | 11 | 8 | 7 | 23 | 1 | 8 | 23 | 8 | 1 | 9 | 23 | 23 | 276 | 10 |
34 | Rockford Christian High School B (A) | 15 | 14 | 3 | 12 | 11 | 17 | 23 | 9 | 13 | 6 | 15 | 6 | 9 | 23 | 4 | 6 | 23 | 13 | 23 | 13 | 23 | 23 | 304 | 11 |
19 | Joliet West High School Black (A) | 17 | 8 | 23 | 17 | 10 | 18 | 12 | 7 | 14 | 17 | 12 | 12 | 10 | 23 | 15 | 12 | 23 | 7 | 12 | 8 | 23 | 8 | 308 | 12 |
9 | Harlem High School Black (A) | 5 | 13 | 23 | 9 | 5 | 12 | 23 | 23 | 7 | 12 | 23 | 3 | 1 | 22 | 7 | 23 | 23 | 23 | 23 | 11 | 23 | 23 | 337 | 13 |
2 | Beacon Academy Green (A) | 6 | 7 | 23 | 15 | 23 | 23 | 5 | 4 | 23 | 16 | 9 | 23 | 23 | 23 | 23 | 15 | 23 | 3 | 7 | 23 | 23 | 3 | 343 | 14 |
6 | Benet Academy White (A) | 23 | 9 | 23 | 16 | 23 | 20 | 13 | 12 | 5 | 11 | 14 | 15 | 23 | 23 | 11 | 23 | 23 | 23 | 23 | 23 | 1 | 1 | 358 | 15 |
10 | Harlem High School Orange (A) | 10 | 17 | 23 | 23 | 23 | 15 | 1 | 16 | 9 | 23 | 23 | 23 | 23 | 23 | 10 | 13 | 23 | 2 | 23 | 15 | 23 | 5 | 366 | 16 |
33 | Auburn High School Red (A) | 12 | 5 | 23 | 14 | 15 | 1 | 16 | 23 | 23 | 23 | 4 | 16 | 12 | 23 | 6 | 23 | 23 | 23 | 23 | 17 | 23 | 23 | 371 | 17 |
28 | Palatine High School Grey (A) | 14 | 23 | 23 | 7 | 23 | 5 | 23 | 17 | 23 | 10 | 1 | 23 | 23 | 23 | 23 | 23 | 23 | 12 | 23 | 10 | 23 | 23 | 398 | 18 |
1 | Beacon Academy Gray (A) | 18 | 15 | 23 | 23 | 23 | 16 | 23 | 13 | 23 | 5 | 7 | 13 | 23 | 23 | 23 | 9 | 23 | 23 | 23 | 14 | 23 | 23 | 409 | 19 |
8 | Durand High School V (A) | 23 | 16 | 5 | 23 | 8 | 7 | 23 | 18 | 23 | 14 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 10 | 23 | 23 | 12 | 412 | 20 |
30 | Palatine High School White (A) | 11 | 23 | 23 | 23 | 23 | 10 | 15 | 23 | 12 | 7 | 23 | 23 | 23 | 23 | 8 | 23 | 23 | 23 | 23 | 23 | 23 | 14 | 422 | 21 |
3 | Belvidere High School (A) | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 506 | 22 |
11 | Hinsdale Central High School red (AA) | 4 | 1 | 20 | 4 | 4 | 4 | 6 | 6 | 2 | 1 | 3 | 1 | 15 | 20 | 4 | 4 | 20 | 1 | 5 | 1 | 20 | 7 | 153 | 1 |
21 | Lake Forest Academy (AA) | 2 | 11 | 20 | 2 | 5 | 8 | 1 | 2 | 12 | 6 | 5 | 6 | 9 | 20 | 6 | 5 | 20 | 2 | 1 | 2 | 20 | 10 | 175 | 2 |
22 | Lyons Township High School 1 (AA) | 3 | 9 | 20 | 8 | 6 | 7 | 13 | 7 | 15 | 3 | 4 | 7 | 8 | 1 | 9 | 10 | 19 | 5 | 8 | 8 | 1 | 4 | 175 | 3 |
23 | Metea Valley High School Gold (AA) | 12 | 12 | 3 | 5 | 1 | 9 | 9 | 12 | 14 | 13 | 11 | 11 | 5 | 20 | 17 | 7 | 2 | 12 | 2 | 7 | 3 | 6 | 193 | 4 |
40 | IMSA V (AA) | 9 | 14 | 20 | 1 | 10 | 1 | 2 | 1 | 5 | 20 | 1 | 3 | 2 | 20 | 8 | 1 | 20 | 4 | 7 | 6 | 20 | 20 | 195 | 5 |
25 | Naper Valley Homeschool (AA) | 15 | 5 | 20 | 13 | 17 | 10 | 8 | 17 | 1 | 4 | 7 | 9 | 12 | 2 | 15 | 14 | 1 | 13 | 3 | 5 | 2 | 9 | 202 | 6 |
39 | Waubonsie Valley High School V (AA) | 13 | 3 | 20 | 7 | 7 | 2 | 14 | 8 | 8 | 5 | 2 | 12 | 6 | 20 | 11 | 3 | 20 | 6 | 12 | 10 | 20 | 1 | 210 | 7 |
24 | Metea Valley High School black (AA) | 10 | 4 | 2 | 17 | 15 | 13 | 3 | 3 | 4 | 12 | 12 | 16 | 3 | 20 | 5 | 12 | 20 | 9 | 4 | 11 | 20 | 12 | 227 | 8 |
31 | Prairie Ridge High School (AA) | 8 | 18 | 1 | 6 | 2 | 16 | 10 | 13 | 7 | 11 | 14 | 20 | 1 | 3 | 14 | 18 | 20 | 10 | 13 | 17 | 5 | 2 | 229 | 9 |
16 | James B. Conant High School Navy (AA) | 14 | 2 | 20 | 14 | 14 | 6 | 5 | 11 | 11 | 10 | 16 | 2 | 10 | 4 | 16 | 8 | 19 | 7 | 10 | 3 | 20 | 8 | 230 | 10 |
26 | New Trier High School (AA) | 6 | 16 | 20 | 18 | 9 | 3 | 17 | 4 | 9 | 2 | 9 | 4 | 16 | 20 | 7 | 6 | 20 | 17 | 9 | 4 | 20 | 3 | 239 | 11 |
12 | Hinsdale Central High School White (AA) | 16 | 8 | 20 | 9 | 8 | 17 | 11 | 10 | 13 | 9 | 6 | 5 | 11 | 20 | 2 | 16 | 20 | 8 | 11 | 12 | 20 | 5 | 257 | 12 |
41 | IMSA JV (AA) | 5 | 13 | 20 | 10 | 3 | 12 | 16 | 19 | 10 | 20 | 8 | 8 | 7 | 20 | 1 | 17 | 20 | 11 | 16 | 9 | 20 | 20 | 285 | 13 |
17 | James B. Conant High School Scarlett (AA) | 11 | 6 | 20 | 11 | 12 | 14 | 12 | 5 | 3 | 15 | 10 | 15 | 13 | 20 | 12 | 11 | 20 | 16 | 6 | 20 | 20 | 20 | 292 | 14 |
42 | Lyons Township High School (AA) | 1 | 7 | 20 | 16 | 11 | 18 | 15 | 15 | 17 | 20 | 13 | 20 | 17 | 5 | 20 | 9 | 20 | 3 | 20 | 20 | 4 | 20 | 311 | 15 |
38 | Waubonsie Valley High School JV Green (AA) | 18 | 15 | 20 | 3 | 18 | 15 | 4 | 9 | 20 | 8 | 15 | 14 | 20 | 20 | 18 | 2 | 20 | 18 | 20 | 13 | 20 | 13 | 323 | 16 |
27 | Niles West High School (AA) | 7 | 20 | 20 | 19 | 20 | 5 | 20 | 18 | 16 | 7 | 17 | 20 | 4 | 20 | 3 | 13 | 20 | 20 | 20 | 14 | 20 | 11 | 334 | 17 |
37 | Waubonsie Valley High School JV Gold (AA) | 17 | 17 | 20 | 15 | 13 | 11 | 7 | 14 | 18 | 14 | 19 | 13 | 14 | 20 | 13 | 15 | 20 | 15 | 14 | 15 | 20 | 14 | 338 | 18 |
18 | James B. Conant High School White (AA) | 20 | 10 | 20 | 12 | 16 | 20 | 20 | 16 | 6 | 20 | 18 | 10 | 20 | 20 | 10 | 20 | 20 | 14 | 15 | 16 | 20 | 20 | 363 | 19 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.