| School | Anatomy & Physiology | Boomilever | Circuit Lab | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Helicopter | Heredity | Hovercraft | Machines | Meteorology | Metric Mastery | Mission Possible | Potions and Poisons | Remote Sensing | Rocks and Minerals | Scrambler | Solar System | Water Quality | Write It Do It | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Marie Murphy School JV (JV) | 6 | 1 | 2 | 2 | 1 | 10 | 5 | 2 | 1 | 5 | 3 | 6 | 4 | 1 | 4 | 32 | 3 | 3 | 5 | 31 | 14 | 1 | 4 | 146 | 1 |
| 44 | Science and Arts Academy JV (JV) | 20 | 2 | 18 | 3 | 3 | 21 | 17 | 1 | 4 | 10 | 5 | 8 | 1 | 12 | 7 | 3 | 1 | 5 | 16 | 2 | 11 | 4 | 1 | 175 | 2 |
| 7 | Grayslake Middle School JV (JV) | 11 | 5 | 20 | 7 | 6 | 5 | 12 | 7 | 5 | 14 | 1 | 5 | 5 | 8 | 10 | 2 | 4 | 18 | 24 | 11 | 4 | 6 | 11 | 201 | 3 |
| 17 | Wilmette Junior High School JV Yellow (JV) | 19 | 10 | 14 | 13 | 4 | 15 | 6 | 11 | 17 | 13 | 12 | 4 | 18 | 5 | 3 | 7 | 10 | 10 | 8 | 14 | 1 | 20 | 8 | 242 | 4 |
| 16 | Wilmette Junior High School JV Blue (JV) | 21 | 13 | 6 | 1 | 11 | 28 | 16 | 15 | 9 | 17 | 9 | 7 | 14 | 7 | 8 | 6 | 8 | 8 | 1 | 13 | 17 | 11 | 14 | 260 | 5 |
| 25 | Our Lady of Mount Carmel Academy JV2 (JV) | 16 | 14 | 24 | 22 | 5 | 9 | 4 | 6 | 22 | 1 | 17 | 2 | 6 | 4 | 23 | 12 | 14 | 9 | 6 | 5 | 6 | 15 | 19 | 261 | 6 |
| 2 | Maple School JV1 (JV) | 4 | 17 | 7 | 6 | 20 | 1 | 15 | 4 | 14 | 11 | 8 | 14 | 11 | 10 | 1 | 32 | 12 | 1 | 4 | 31 | 10 | 9 | 22 | 264 | 7 |
| 24 | Our Lady of Mount Carmel Academy JV1 (JV) | 8 | 32 | 22 | 10 | 2 | 6 | 23 | 8 | 20 | 3 | 16 | 1 | 16 | 15 | 19 | 8 | 11 | 20 | 2 | 4 | 12 | 3 | 9 | 270 | 8 |
| 34 | Hawthorn Middle School North JV1 (JV) | 13 | 11 | 1 | 17 | 23 | 11 | 8 | 19 | 3 | 9 | 4 | 9 | 32 | 3 | 14 | 1 | 16 | 12 | 22 | 1 | 16 | 5 | 21 | 271 | 9 |
| 11 | South Middle School JV1 (JV) | 28 | 32 | 12 | 5 | 25 | 16 | 11 | 13 | 13 | 6 | 7 | 3 | 2 | 9 | 17 | 16 | 6 | 2 | 3 | 6 | 3 | 12 | 24 | 271 | 10 |
| 40 | Woodland Middle School JV (JV) | 9 | 9 | 5 | 11 | 9 | 23 | 2 | 12 | 23 | 2 | 14 | 32 | 9 | 17 | 12 | 4 | 13 | 6 | 12 | 12 | 7 | 32 | 12 | 287 | 11 |
| 3 | Maple School JV2 (JV) | 2 | 18 | 8 | 9 | 10 | 2 | 7 | 5 | 11 | 12 | 10 | 20 | 32 | 13 | 18 | 15 | 18 | 13 | 10 | 15 | 13 | 10 | 17 | 288 | 12 |
| 12 | South Middle School JV2 (JV) | 26 | 6 | 3 | 23 | 18 | 13 | 9 | 17 | 7 | 32 | 19 | 11 | 3 | 32 | 22 | 10 | 7 | 4 | 15 | 8 | 9 | 22 | 10 | 326 | 13 |
| 53 | University of Chicago Lab Schools JV1 (JV) | 12 | 31 | 11 | 24 | 17 | 22 | 3 | 9 | 25 | 15 | 21 | 13 | 8 | 20 | 9 | 9 | 19 | 15 | 9 | 32 | 18 | 19 | 16 | 377 | 14 |
| 37 | Lake Bluff Middle School JV (JV) | 3 | 8 | 25 | 14 | 27 | 19 | 20 | 3 | 21 | 8 | 2 | 12 | 21 | 18 | 15 | 32 | 20 | 21 | 23 | 9 | 24 | 21 | 23 | 389 | 15 |
| 22 | North Park Elementary School JV2 (JV) | 23 | 4 | 17 | 12 | 7 | 12 | 14 | 32 | 8 | 4 | 32 | 17 | 7 | 11 | 11 | 32 | 32 | 16 | 32 | 31 | 19 | 16 | 6 | 395 | 16 |
| 35 | Hawthorn Middle School North JV2 (JV) | 15 | 32 | 21 | 25 | 12 | 7 | 1 | 21 | 2 | 32 | 6 | 10 | 32 | 6 | 13 | 32 | 25 | 32 | 21 | 3 | 2 | 32 | 32 | 414 | 17 |
| 54 | University of Chicago Lab Schools JV2 (JV) | 22 | 12 | 4 | 21 | 21 | 24 | 13 | 26 | 28 | 32 | 22 | 32 | 20 | 16 | 21 | 5 | 9 | 7 | 7 | 32 | 25 | 18 | 13 | 430 | 18 |
| 58 | Thomas Middle School JV (JV) | 17 | 16 | 10 | 27 | 16 | 26 | 32 | 18 | 12 | 32 | 11 | 18 | 13 | 32 | 16 | 14 | 2 | 11 | 32 | 32 | 5 | 32 | 7 | 431 | 19 |
| 19 | The Academy at St. Joan of Arc JV (JV) | 25 | 32 | 32 | 16 | 15 | 14 | 32 | 16 | 6 | 16 | 23 | 16 | 15 | 2 | 32 | 17 | 17 | 32 | 19 | 31 | 15 | 17 | 15 | 455 | 20 |
| 31 | Bell School JV1 (JV) | 30 | 31 | 26 | 18 | 19 | 27 | 19 | 14 | 24 | 32 | 13 | 15 | 32 | 22 | 5 | 32 | 15 | 14 | 18 | 7 | 20 | 23 | 2 | 458 | 21 |
| 27 | Lane Tech College Prep JV (JV) | 1 | 15 | 23 | 4 | 8 | 3 | 32 | 10 | 15 | 18 | 32 | 32 | 17 | 32 | 20 | 32 | 32 | 32 | 32 | 32 | 32 | 14 | 3 | 471 | 22 |
| 21 | North Park Elementary School JV1 (JV) | 14 | 7 | 15 | 8 | 22 | 17 | 32 | 32 | 16 | 32 | 18 | 32 | 32 | 19 | 32 | 32 | 32 | 32 | 14 | 10 | 32 | 7 | 5 | 492 | 23 |
| 32 | Bell School JV2 (JV) | 27 | 32 | 9 | 20 | 28 | 25 | 21 | 23 | 27 | 32 | 15 | 32 | 12 | 21 | 2 | 13 | 22 | 32 | 20 | 32 | 32 | 26 | 20 | 523 | 24 |
| 49 | Hawthorn Middle School South JV2 (JV) | 10 | 32 | 13 | 26 | 26 | 20 | 10 | 32 | 18 | 32 | 20 | 32 | 32 | 32 | 32 | 32 | 24 | 22 | 13 | 32 | 23 | 8 | 32 | 553 | 25 |
| 5 | North Shore Country Day School JV (JV) | 18 | 31 | 32 | 19 | 14 | 8 | 32 | 22 | 32 | 7 | 32 | 19 | 19 | 32 | 32 | 32 | 23 | 19 | 32 | 32 | 8 | 32 | 32 | 559 | 26 |
| 48 | Hawthorn Middle School South JV1 (JV) | 5 | 32 | 16 | 15 | 24 | 32 | 22 | 24 | 19 | 32 | 32 | 32 | 32 | 14 | 32 | 32 | 32 | 17 | 11 | 32 | 21 | 24 | 32 | 564 | 27 |
| 51 | Winfield Central Middle School JV (JV) | 24 | 19 | 27 | 31 | 29 | 29 | 24 | 20 | 29 | 32 | 25 | 32 | 10 | 23 | 24 | 11 | 21 | 23 | 26 | 32 | 22 | 25 | 32 | 570 | 28 |
| 42 | Frederick School JV (JV) | 7 | 3 | 32 | 32 | 32 | 4 | 18 | 25 | 32 | 32 | 32 | 32 | 32 | 32 | 6 | 32 | 32 | 32 | 25 | 32 | 32 | 13 | 32 | 581 | 29 |
| 22.5 | North Park Elementary School JV3 (JV) | 32 | 32 | 32 | 32 | 13 | 32 | 32 | 32 | 10 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 5 | 32 | 32 | 32 | 32 | 2 | 32 | 638 | 30 |
| 46 | Westfield Middle School JV (JV) | 29 | 32 | 19 | 32 | 32 | 18 | 32 | 32 | 26 | 32 | 24 | 32 | 32 | 32 | 25 | 32 | 32 | 32 | 17 | 32 | 32 | 32 | 18 | 656 | 31 |
| 8 | Marie Murphy School (V) | 6 | 1 | 2 | 1 | 1 | 4 | 3 | 1 | 1 | 15 | 6 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 13 | 2 | 1 | 2 | 8 | 80 | 1 |
| 43 | Science and Arts Academy (V) | 16 | 28 | 1 | 2 | 4 | 5 | 8 | 2 | 7 | 16 | 7 | 4 | 5 | 17 | 3 | 2 | 4 | 4 | 4 | 1 | 14 | 4 | 9 | 167 | 2 |
| 10 | South Middle School (V) | 5 | 7 | 5 | 4 | 24 | 1 | 13 | 16 | 2 | 1 | 12 | 6 | 2 | 7 | 15 | 8 | 3 | 11 | 19 | 4 | 4 | 7 | 23 | 199 | 3 |
| 33 | Hawthorn Middle School North (V) | 2 | 17 | 9 | 13 | 10 | 6 | 10 | 4 | 5 | 22 | 1 | 22 | 10 | 1 | 1 | 1 | 7 | 8 | 16 | 12 | 11 | 1 | 13 | 202 | 4 |
| 23 | Our Lady of Mount Carmel Academy (V) | 9 | 3 | 3 | 8 | 2 | 24 | 6 | 7 | 9 | 9 | 5 | 7 | 11 | 13 | 11 | 12 | 11 | 3 | 5 | 28 | 7 | 8 | 10 | 211 | 5 |
| 39 | Woodland Middle School (V) | 7 | 4 | 7 | 18 | 9 | 10 | 9 | 17 | 18 | 10 | 3 | 8 | 22 | 5 | 4 | 11 | 8 | 12 | 14 | 5 | 6 | 10 | 17 | 234 | 6 |
| 15 | Wilmette Junior High School (V) | 10 | 11 | 15 | 5 | 6 | 2 | 20 | 6 | 4 | 5 | 14 | 10 | 8 | 24 | 6 | 6 | 24 | 13 | 12 | 3 | 17 | 11 | 4 | 236 | 7 |
| 38 | Whitney Young High School (V) | 12 | 28 | 8 | 3 | 18 | 7 | 4 | 18 | 17 | 20 | 2 | 17 | 7 | 11 | 22 | 9 | 5 | 6 | 7 | 17 | 16 | 6 | 5 | 265 | 8 |
| 30 | Bell School (V) | 13 | 10 | 13 | 12 | 14 | 11 | 7 | 9 | 11 | 11 | 4 | 19 | 15 | 15 | 8 | 29 | 10 | 10 | 11 | 9 | 3 | 21 | 6 | 271 | 9 |
| 26 | Lane Tech College Prep (V) | 21 | 6 | 6 | 9 | 7 | 8 | 15 | 22 | 8 | 17 | 16 | 9 | 12 | 9 | 18 | 13 | 6 | 9 | 20 | 13 | 20 | 9 | 3 | 276 | 10 |
| 20 | North Park Elementary School (V) | 15 | 2 | 12 | 7 | 8 | 3 | 11 | 14 | 14 | 8 | 15 | 14 | 4 | 23 | 9 | 20 | 18 | 17 | 1 | 20 | 26 | 14 | 2 | 277 | 11 |
| 29 | Fox Homeschoolers (V) | 20 | 28 | 4 | 16 | 15 | 9 | 1 | 10 | 6 | 2 | 22 | 23 | 3 | 3 | 29 | 29 | 25 | 1 | 2 | 10 | 8 | 13 | 11 | 290 | 12 |
| 1 | Maple School Varsity (V) | 8 | 15 | 16 | 10 | 20 | 13 | 16 | 8 | 20 | 4 | 9 | 16 | 20 | 25 | 10 | 19 | 12 | 16 | 6 | 11 | 10 | 3 | 16 | 303 | 13 |
| 36 | Lake Bluff Middle School (V) | 4 | 8 | 11 | 15 | 23 | 26 | 18 | 20 | 16 | 7 | 8 | 13 | 18 | 14 | 19 | 16 | 13 | 14 | 26 | 15 | 22 | 5 | 14 | 345 | 14 |
| 52 | University of Chicago Lab Schools (V) | 1 | 28 | 10 | 28 | 17 | 12 | 2 | 3 | 23 | 19 | 13 | 11 | 26 | 10 | 17 | 17 | 16 | 18 | 3 | 19 | 2 | 24 | 29 | 348 | 15 |
| 18 | The Academy at St. Joan of Arc (V) | 22 | 5 | 21 | 19 | 16 | 25 | 5 | 15 | 3 | 3 | 20 | 12 | 9 | 16 | 13 | 18 | 14 | 23 | 10 | 28 | 9 | 19 | 29 | 354 | 16 |
| 4 | North Shore Country Day School V (V) | 17 | 28 | 28 | 6 | 19 | 15 | 14 | 25 | 15 | 12 | 18 | 5 | 23 | 20 | 7 | 14 | 17 | 29 | 8 | 7 | 15 | 22 | 20 | 384 | 17 |
| 56 | Springman Middle School (V) | 19 | 12 | 17 | 11 | 11 | 14 | 24 | 13 | 21 | 14 | 21 | 15 | 13 | 19 | 28 | 5 | 19 | 15 | 22 | 28 | 18 | 18 | 7 | 384 | 18 |
| 13 | Latin School (V) | 14 | 13 | 27 | 14 | 3 | 19 | 23 | 21 | 19 | 13 | 19 | 29 | 25 | 4 | 5 | 29 | 9 | 29 | 17 | 14 | 23 | 15 | 19 | 403 | 19 |
| 57 | Thomas Middle School (V) | 11 | 14 | 23 | 17 | 13 | 18 | 19 | 5 | 12 | 29 | 17 | 29 | 21 | 26 | 12 | 15 | 2 | 29 | 15 | 29 | 12 | 12 | 29 | 409 | 20 |
| 41 | Frederick School (V) | 29 | 29 | 14 | 23 | 12 | 29 | 21 | 29 | 13 | 6 | 25 | 18 | 16 | 8 | 29 | 4 | 20 | 29 | 29 | 8 | 13 | 29 | 15 | 448 | 21 |
| 50 | Winfield Central Middle School (V) | 24 | 28 | 25 | 25 | 26 | 27 | 17 | 24 | 24 | 18 | 23 | 3 | 19 | 18 | 20 | 7 | 26 | 20 | 24 | 18 | 5 | 17 | 18 | 456 | 22 |
| 47 | Hawthorn Middle School South (V) | 3 | 29 | 20 | 24 | 22 | 23 | 12 | 11 | 22 | 21 | 11 | 29 | 29 | 6 | 29 | 29 | 21 | 21 | 9 | 29 | 21 | 16 | 21 | 458 | 23 |
| 14 | Lundahl Middle School (V) | 18 | 29 | 19 | 26 | 5 | 21 | 25 | 26 | 27 | 29 | 26 | 1 | 27 | 22 | 14 | 29 | 15 | 5 | 25 | 29 | 24 | 23 | 12 | 477 | 24 |
| 6 | Grayslake Middle School (V) | 29 | 9 | 18 | 22 | 21 | 17 | 29 | 12 | 10 | 29 | 29 | 20 | 6 | 12 | 29 | 10 | 29 | 19 | 21 | 29 | 29 | 29 | 29 | 487 | 25 |
| 28 | Hannah Beardsley Middle School (V) | 23 | 16 | 26 | 27 | 27 | 16 | 22 | 23 | 28 | 29 | 24 | 21 | 17 | 21 | 21 | 29 | 27 | 7 | 18 | 29 | 25 | 29 | 1 | 506 | 26 |
| 45 | Westfield Middle School (V) | 29 | 28 | 22 | 20 | 25 | 20 | 26 | 19 | 25 | 29 | 10 | 29 | 24 | 27 | 23 | 29 | 22 | 22 | 23 | 16 | 19 | 25 | 24 | 536 | 27 |
| 55 | Wredling Middle School (V) | 29 | 29 | 24 | 21 | 29 | 22 | 29 | 29 | 26 | 29 | 29 | 29 | 14 | 29 | 16 | 29 | 23 | 29 | 29 | 6 | 29 | 20 | 22 | 571 | 28 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.