| School | Anatomy & Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Engineering CAD | Entomology | Experimental Design | Forensics | Helicopter | Hovercraft | Machines | Materials Science | Remote Sensing | Robot Tour | Rocks and Minerals | Water Quality | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C37 | Lane Tech College Prep JV1 (jv) | 2 | 1 | 3 | 4 | 1 | 4 | 1 | 1 | 1 | 3 | 4 | 3 | 1 | 4 | 3 | 1 | 1 | 6 | 2 | 4 | 1 | 2 | 1 | 54 | 1 |
| C31 | Walter Payton College Prep JV1 (jv) | 1 | 3 | 4 | 2 | 6 | 2 | 2 | 6 | 3 | 1 | 3 | 4 | 3 | 1 | 5 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 5 | 62 | 2 |
| C34 | Whitney Young High School JV1 (jv) | 7 | 2 | 1 | 13 | 2 | 3 | 4 | 9 | 2 | 4 | 1 | 1 | 4 | 3 | 1 | 13 | 4 | 2 | 3 | 3 | 3 | 5 | 3 | 93 | 3 |
| C47 | Lane Tech College Prep JV2 (jv) | 13 | 4 | 13 | 13 | 7 | 5 | 6 | 2 | 11 | 2 | 13 | 2 | 2 | 7 | 2 | 3 | 13 | 9 | 6 | 2 | 13 | 7 | 2 | 157 | 4 |
| C36 | Northside College Prep JV (jv) | 5 | 6 | 13 | 3 | 3 | 6 | 10 | 7 | 8 | 5 | 2 | 12 | 5 | 2 | 7 | 4 | 13 | 7 | 4 | 5 | 13 | 9 | 13 | 162 | 5 |
| C41 | Walter Payton College Prep High School JV2 (jv) | 6 | 13 | 5 | 13 | 8 | 7 | 9 | 3 | 4 | 13 | 13 | 12 | 7 | 6 | 8 | 13 | 5 | 8 | 5 | 6 | 4 | 4 | 7 | 179 | 6 |
| C67 | Lane Tech College Prep JV4 (jv) | 4 | 13 | 13 | 13 | 5 | 1 | 5 | 4 | 10 | 13 | 13 | 12 | 13 | 5 | 6 | 13 | 2 | 5 | 13 | 13 | 13 | 8 | 6 | 203 | 7 |
| C57 | Lane Tech College Prep JV3 (jv) | 9 | 7 | 13 | 13 | 4 | 9 | 3 | 5 | 6 | 13 | 13 | 13 | 13 | 8 | 4 | 13 | 13 | 4 | 13 | 13 | 13 | 6 | 4 | 212 | 8 |
| C44 | Whitney Young High School JV2 (jv) | 13 | 5 | 2 | 1 | 13 | 8 | 7 | 13 | 9 | 13 | 13 | 5 | 6 | 13 | 13 | 13 | 13 | 3 | 13 | 13 | 13 | 3 | 8 | 213 | 9 |
| C40 | Amundsen High School JV (jv) | 3 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 7 | 6 | 13 | 13 | 13 | 13 | 9 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 272 | 10 |
| C32 | Kenwood Academy JV (jv) | 8 | 13 | 13 | 13 | 9 | 13 | 8 | 8 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 280 | 11 |
| C33 | Jones College Prep JV (jv) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 5 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 291 | 12 |
| C7 | Lane Tech College Prep (v) | 1 | 2 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 5 | 1 | 2 | 2 | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 41 | 1 |
| C1 | Walter Payton College Prep High School (v) | 3 | 1 | 4 | 7 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 4 | 4 | 4 | 3 | 1 | 2 | 2 | 2 | 2 | 5 | 3 | 1 | 62 | 2 |
| C4 | Whitney Young High School (v) | 7 | 3 | 3 | 6 | 1 | 2 | 3 | 4 | 2 | 3 | 3 | 5 | 1 | 1 | 4 | 3 | 1 | 5 | 4 | 3 | 2 | 2 | 3 | 71 | 3 |
| C6 | Northside College Prep (v) | 2 | 4 | 5 | 11 | 5 | 5 | 4 | 3 | 5 | 4 | 6 | 3 | 7 | 2 | 2 | 11 | 11 | 4 | 6 | 4 | 10 | 4 | 4 | 122 | 4 |
| C2 | Kenwood Academy (v) | 6 | 6 | 2 | 1 | 4 | 4 | 6 | 6 | 4 | 6 | 5 | 10 | 3 | 7 | 6 | 4 | 10 | 7 | 5 | 6 | 4 | 5 | 8 | 125 | 5 |
| C3 | Jones College Prep (v) | 4 | 5 | 11 | 4 | 6 | 7 | 5 | 5 | 7 | 1 | 11 | 6 | 5 | 6 | 5 | 11 | 10 | 3 | 3 | 5 | 11 | 7 | 5 | 143 | 6 |
| C9 | Lindblom Math and Science Academy (v) | 9 | 9 | 6 | 3 | 7 | 8 | 7 | 8 | 8 | 8 | 11 | 7 | 6 | 8 | 7 | 11 | 4 | 8 | 7 | 7 | 3 | 8 | 6 | 166 | 7 |
| C10 | Amundsen High School (v) | 5 | 7 | 11 | 11 | 8 | 11 | 11 | 7 | 6 | 7 | 11 | 11 | 8 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 6 | 7 | 215 | 8 |
| C5 | Garcia High School (v) | 8 | 11 | 11 | 5 | 11 | 11 | 11 | 11 | 9 | 9 | 4 | 11 | 11 | 5 | 10 | 11 | 10 | 6 | 11 | 11 | 11 | 9 | 11 | 218 | 9 |
| C8 | Alcott College Prep (v) | 11 | 8 | 11 | 11 | 11 | 6 | 11 | 11 | 11 | 11 | 11 | 1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | 11 | 234 | 10 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.