| School | Anatomy & Physiology | Boomilever | Circuit Lab | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Helicopter | Heredity | Hovercraft | Machines | Meteorology | Metric Mastery | Mission Possible | Potions and Poisons | Remote Sensing | Rocks and Minerals | Scrambler | Solar System | Water Quality | Write It Do It | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28B | Marie Murphy MS JV (JV) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 32 | 1 |
| 27B | Hawthorn MS South JV1 (JV) | 1 | 9 | 2 | 8 | 5 | 6 | 2 | 2 | 6 | 2 | 3 | 4 | 7 | 4 | 2 | 9 | 4 | 3 | 2 | 5 | 6 | 7 | 7 | 106 | 2 |
| 39B | North Park Elementary School JV2 (JV) | 4 | 3 | 3 | 5 | 2 | 3 | 5 | 9 | 2 | 3 | 9 | 2 | 2 | 3 | 5 | 9 | 9 | 2 | 9 | 4 | 2 | 3 | 9 | 107 | 3 |
| 21B | Bednarcik JHS JV (JV) | 5 | 9 | 4 | 2 | 4 | 4 | 3 | 5 | 4 | 9 | 4 | 9 | 4 | 2 | 3 | 9 | 3 | 5 | 5 | 9 | 5 | 5 | 2 | 114 | 4 |
| 29B | North Park Elementary School JV1 (JV) | 3 | 2 | 5 | 3 | 3 | 2 | 9 | 9 | 3 | 9 | 2 | 9 | 9 | 5 | 9 | 9 | 2 | 9 | 6 | 3 | 9 | 2 | 3 | 125 | 5 |
| 31B | Winfield Central MS JV (JV) | 6 | 5 | 6 | 7 | 7 | 5 | 4 | 3 | 8 | 9 | 5 | 9 | 6 | 7 | 6 | 1 | 5 | 4 | 3 | 9 | 3 | 4 | 4 | 126 | 6 |
| 30B | St. Petronille JV (JV) | 7 | 4 | 7 | 6 | 8 | 7 | 6 | 4 | 7 | 9 | 6 | 3 | 5 | 6 | 4 | 9 | 6 | 6 | 4 | 2 | 4 | 6 | 6 | 132 | 7 |
| 26B | Gower MS JV (JV) | 9 | 6 | 9 | 4 | 6 | 9 | 9 | 9 | 5 | 9 | 9 | 9 | 3 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 5 | 182 | 8 |
| 8B | Marie Murphy MS (V) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 6 | 32 | 1 |
| 5B | Fox Homeschoolers (V) | 5 | 3 | 2 | 3 | 8 | 5 | 2 | 2 | 2 | 2 | 6 | 2 | 1 | 2 | 5 | 4 | 7 | 1 | 2 | 3 | 3 | 3 | 2 | 75 | 2 |
| 9B | North Park Elementary School (V) | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 6 | 4 | 5 | 5 | 7 | 3 | 7 | 6 | 5 | 5 | 92 | 3 |
| 7B | Hawthorn MS South (V) | 1 | 6 | 4 | 4 | 7 | 4 | 8 | 3 | 6 | 7 | 2 | 9 | 4 | 3 | 2 | 10 | 3 | 6 | 5 | 2 | 4 | 6 | 1 | 107 | 4 |
| 1B | Bednarcik JHS (V) | 4 | 9 | 8 | 7 | 3 | 2 | 3 | 6 | 5 | 4 | 5 | 8 | 6 | 5 | 6 | 3 | 2 | 4 | 7 | 4 | 1 | 4 | 8 | 114 | 5 |
| 6B | Gower MS (V) | 6 | 5 | 5 | 10 | 4 | 6 | 10 | 4 | 4 | 8 | 4 | 7 | 7 | 4 | 8 | 10 | 4 | 3 | 4 | 10 | 8 | 2 | 4 | 137 | 6 |
| 11B | Winfield Central MS (V) | 9 | 8 | 6 | 5 | 5 | 8 | 6 | 7 | 7 | 5 | 8 | 4 | 5 | 8 | 9 | 2 | 8 | 5 | 8 | 6 | 5 | 7 | 3 | 144 | 7 |
| 10B | St. Petronille School (V) | 7 | 7 | 7 | 6 | 6 | 7 | 5 | 8 | 8 | 9 | 7 | 5 | 8 | 9 | 3 | 10 | 6 | 8 | 6 | 5 | 7 | 8 | 7 | 159 | 8 |
| 4B | Eisenhower JHS (V) | 8 | 4 | 9 | 8 | 10 | 10 | 7 | 9 | 9 | 6 | 10 | 6 | 10 | 7 | 7 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 198 | 9 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.